Proton Calorimetry/Experimental Runs/2019/Apr12-15: Difference between revisions
No edit summary |
No edit summary |
||
Line 603: | Line 603: | ||
|14 || high || None || - || None || None || - || - || background || 6 pix in the | | |14 || high || None || - || None || None || - || - || background || 6 pix in the | | ||
|- | |- | ||
|15 || high || max 210 min 172 || - ||8*10^7 || | |15 || high || max 210 min 172 || - ||8*10^7 || 9.1 - 10.4 || C ||- || SOBP no absorber. sensor: 6 pix in the center. 16 energy layers. C/Workplaces/HIT-Exp/Seco/Lennart/20190412/sobp_30x30x30/12C/ucl-sobp_c-2Gy_30x30x30mm3-75mm.xml || -| | ||
|- | |- | ||
|16 || high || approx max 210 min 172 || - ||8*10^8 || 10.2 - 8.7 || He || DSC_ || SOBP no absorber. sensor: 6 pix in the center. C/Workplaces/HIT-Exp/Seco/Lennart/20190412/he-contamination_ucl-sobp_c-2Gy_30x30x30mm3-75mm.xml Problem with the total dose a factor 10 higher than C. || -| | |||
|- | |||
|17 || high || approx max 210 min 172 || - ||8*10^7 || 10.2 - 8.7 || He || DSC_ || SOBP no absorber. sensor: 6 pix in the center. C/Workplaces/HIT-Exp/Seco/Lennart/20190412/he-contamination_ucl-sobp_c-2Gy_30x30x30mm3-75mm.xml. Too long but saved. Problem with the total dose a factor 10 higher than C. || -| | |||
|- | |||
|18 || high || approx max 210 min 172 || - ||8*10^7 || 10.2 - 8.7 || He || DSC_ || SOBP no absorber. sensor: 6 pix in the center. C/Workplaces/HIT-Exp/Seco/Lennart/20190412/he-contamination_ucl-sobp_c-2Gy_30x30x30mm3-75mm_2Gy.xml || -| | |||
|- | |- | ||
|17 || low || max 210 min 172 || - ||8*10^7 || 9.1 - 10.4 || C ||- || SOBP no absorber. sensor: 6 pix in the center. 16 energy layers. C/Workplaces/HIT-Exp/Seco/Lennart/20190412/sobp_30x30x30/12C/ucl-sobp_c-2Gy_30x30x30mm3-75mm.xml || -| | |||
|- | |||
|18 || high || approx max 210 min 172 || - ||8*10^7 || 10.2 - 8.7 || He || DSC_ || SOBP no absorber. sensor: 6 pix in the center. C/Workplaces/HIT-Exp/Seco/Lennart/20190412/he-contamination_ucl-sobp_c-2Gy_30x30x30mm3-75mm.xml || -| | |||
|- | |||
|} | |} |
Revision as of 22:12, 13 April 2019
3 night shifts with range calorimeter + SDLR
Experiment Equipment
Item | Notes |
---|---|
Network Hub | Set in control room to take output from experimental room ethernet connection. Control laptops connected via 5GHz WiFi. |
Control Laptop x3 | 2x remote control for sensor and sdlr, 1 for notes |
DAQ laptop | |
Ethernet Cable x 2 | To connect DAQ laptop to network in the experimental room, network hub to network in control room. |
Portable Enclosure | Modified Big Zarges Waterproof Wheeled Equipment Case.
Features mount for scintillator and PMT, opening for beam, and ports for SHV, BNC, SMA, Camera Link cables. |
Scintillator stack | 14 x 2 mm, 15 x 2.6 mm and 20 x 3 mm sheets in ascending order from the front/beam of the end of the scintillator. Sheet 21 not used. Sheet numbers from front to end (in beam direction): 30,29,28,27,26,22,19,18,17,15,14,13,10,7,25,24,23,20,16,12,11,9,8,6,5,4,3,2,1,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50. |
ISDI CMOS sensor | sensor pixel dimension: 1030 x 1536. NO optical grease between scintillator and sensor. Connected to DAQ PC via Camera Link cable. |
DAQ desktop PC | Controls sensor aquisition. |
Gloves | For handling scintillator |
Range Detector Experiment
ISDI Sensor Instructions
General Sensor Configuration Base Configuration is 14 x 1 Bit Resolution is 1030 x 1536 pixels For selecting pixel rows in centre: Use horizontal offset (ignore DVAL to activate field) and horizontal resolution
Increase number of frame buffers To increase the number of frame buffers to the allowed maximum, start XCAP as administrator. Select Capture/Sequence Capture/Video to Frame Buffers/Driver Assistant Tick box in left field, then set number of frame buffers here.
Serial Terminal instructions for ISDI sensor Find serial terminal in PIXCI(R) tab of sensor control software. In Controls/Options: Make sure "Send string with CR" is selected. Should be default. In Controls/Setup: Select Serial Port: Enabled. Baud rate has to be 115200 Set low full well mode using W000300000 Set high full well mode using W000300004 Read full well mode using R0003
Continuous Field buffer setting This setting makes sure that the buffer is filled with a new frame as they come in. If this option is not selected the sensor and software will not be synchronised and we will record a lot of pitch black images. Select Capture/Live Options//Live Mode/Live Video: Continuous All buffer capture
Experiment List
12–13th April
- Find convenient beam intensity that does not saturate sensor: lowest clinical beam energy, smallest beam focus
- Calibration of detector (highest clinical energy). Shoot from front and back of stack (we have a new entrance window at the back of the stack). Also calibrate at different focus sizes. Also test camera: focus on front of beam stack and centre of beam stack and compare.
- Test focus (beam size) dependence: shoot pencil beam with ~10 cm range at different focus sizes
- Measure WET of known blocks of plastic to calibrate range telescope using a pencil beam with ~10cm range. Lennart will check if he can find some PMMA slabs whose WET has been accurately measured. Ideally have some slabs between ~1mm and ~5cm WET thickness. We know that there are some PMMA slabs between 1mm and 5cm thickness, measured by Giulia Arico (OMA fellow). These measurements will be used to benchmark Laurent's reconstruction code. Use tightest beam focus.
- Repeat 0.-3. with all available ions (protons, helium, carbon and oxgen)
- Measure SOBP of protons. 10cm deep, 3cm plateau
- Measure high proton energies (up to 250MeV) using PMMA absorber in front of range telescope.
- Measure a couple of oxygen pencil beams (range shift) and SOBP
- Disassemble detector.
13–14th April
- Shoot-through calibration for Helium and Carbon: 430.1MeV/u Carbon 30cm range, He 220.5MeV/u 30cm range.
- High full-well mode C Intensity: 8*10^7; He Intensity: 8x10^8.
- Low full well mode C Intensity: 3*10^7; He Intensity 3*10^8.
- Rotate detector; repeat.
- Carbon and Helium SOBP and single energy pencil beam:
- 2 Gy SOBP Carbon, Helium mix keep same intensity here and scale down later in data processing.
- Carbon and Helium Intensities both 8*10^7 (low Helium intensity!). Both high and low full well modes. Only measure low full well as sensor starts to come out of saturation.
- Carbon SOBP max range ~9cm (plateau 3cm longitudinal, 3x3cm2 lateral), He SOBP max range ~27 cm.
- Repeat with 220MeV/u pencil beam (C 10cm, He 30 cm).
- Add PMMA blocks, repeat previous measurement. 24 measurements; 5 changes in room. (5+5+5+2+2cm PMMA blocks, 19cm PMMA in total). Both high and low full well mode.
- Variable air gap measurements:
- 5cm PMMA, air gap, remaining PMMA absorber; total thickness of 18.8cm.
- Vary air gap width: 0mm, 1mm, 2mm, 5mm.
- Vary air gap depth: 1mm, 2mm, 5mm.
- Upstream PMMA absorber 5cm; downstream PMMA absorber varies from 13.3cm to 13.7cm.
- 24 measurements, 12 absorber changes.
- For 5mm x 5mm gap, adjust focal spot size.
- Energy 220 MeV/u for both; intensity 8*10^7 for both; use focus setting 3 (8.5mm for Carbon; 8.1mm for Helium).
- Low full well mode for sensor.
- Half covered 2mm air gap:
- 5cm upstream PMMA, 1mm air gap on left-hand side, 13.7cm downstream PMMA absorber.
- Sheet pulled out, 8mm pulled out from centre, half-centred, 8mm pushed in from centred, all the way in.
- Energy 210 MeV/u for both; intensity 8*10^7 for both; use focus setting 3 (8.5mm for Carbon; 8.1mm for Helium).
- Scan layer with 10x10 spots over 3x3cm area.
- Low full well mode for sensor.
- Take movie with DSLR.
- Moving platform measurements:
- Assemble PMMA stack on moving platform: upstream PMMA absorber 5cm; 5mm air gap; downstream PMMA absorber 13.3cm. Total thickness still 18.8cm.
- Gap width 5mm; gap depth 5mm.
- Irradiate with single energy Helium plan: 10x1 spot array (3cm wide) and move platform at the same time. Spot dwell time ~200ms. Total plan irradiation time: 5s. Total platform movement: 4cm.
- Take images with sensor: use 100 pixel wide sensor strip and long acquisition.
- Energy 210 MeV/u for both; intensity 8*10^7 for both; use focus setting 3 (8.5mm for Carbon; 8.1mm for Helium).
- Lung phantom measurements only(!) if enough time. Take lung phantom, place it on height adjustable table, place tumor in beam (180 MeV/u C and He), lift it by 0.5 cm
14–15th April
- Shoot-through calibration with 324 MeV/u Helium and Carbon beam (we can also use standard calibration energies, i.e. the highest clinical energies for helium and carbon), helium will be at an intensity of 7*10^8 (that is what was pre-set by the HIT engineers) it can be lowered if needed, but Lennart is still finding out how controlled that is (i.e if we get feedback on the intensity from the accelerator of if we are "blind").
- Take full depth-dose curve of Carbon and helium. This would be an interesting test to see the signal from Helium at these high energies. Lennart is not sure if he will find enough PMMA with accurately measured WET but is working on it (we need 50 cm PMMA roughly).
- Shoot through ADAM and measure both Helium and Carbon tail after Phantom. Aim at prostate close to rectum. Lennart chose the 324MeV/u according to a treatment plan. This carbon beam will stop in the prostate close to rectum.
- Blow up the rectal balloon (2 steps: 50ml air, 75ml air), irradiate both helium and carbon. Do we see changes?
- Reposition beam/rectal balloon if no change is visible. repeat 2 and 3 as needed.
- Use no rectal balloon, aim at Prostate and fill Bladder in 2 steps: Do we see changes (no drastic changes expected)? Do only if plenty of time!
- Aim at center of prostate and rotate phantom in 2 degree steps. Do we see changes? Some issue here is the hull of the phantom, which has a high gradient (curvature and dense material), so changes in range could be related mostly to that and the test might not be very realistic. Can also move phantom laterally as this measurement was recommended by Markus Stock from MedAustron. Could also be left out if under time pressure. Please be more specific about details of measurement: Alignment of phantom
- Place the phantom vertically and aim at prostate. Measure both helium and carbon. Blow up rectum again (2 steps again) and show difference in range.
- If still time/energy resources: more realistic lung phantom measurements. Lennart has yet to prepare a plan for these, as he only got the phantom recently. Alternatively, we could investigate the simple lung phantom from GSI, if we weren't able to do that in the second night shift.
- There is a new pelvis phantom with fixed prostate available at HIT. It can be used for the measurement of horizontal displacements.
Range Detector Experiment
Range calorimeter measurements with ISDI sensor + scintillator stack.
12–13th April
images from sensor: User/Public/Document/EPIX/XCAP/data/20190512
images from dslr: User/Public/Document/Nikon/
- full sensor area
- shooting on BACK WINDOW
- 0. finding the best beam intensity (proton)
- Simon checking the intensity on pixels from dslr with nikon software
- camera settings
- exposure 1/2 sec
- aperture f/3
- ISO 200
Run number | Full Well Mode | Beam Energy (MeV/u) | Range (estimated) | N particles | Spot size (mm) | ion type | DSLR file name | Comments | |
---|---|---|---|---|---|---|---|---|---|
N | well mode | Energy MeV/u | Range | particles | Spot FWHM | test | dslr file name DSC_ | comments | |
00 | low | None | - | None | None | - | - | background | |
01 | high | None | - | None | None | - | - | background | |
not saved from Laurent | high | None | - | None | None | - | DSC_145 | intensity check | |
none | - | - | - | - | - | - | - | Calibration : shoot through. no degrader | |
02 | high | 221.06 | - | 2*10^9 | 8.1 | p | DSC_147 | shoot through no degrader | |
03 | high | 221.06 | - | 3.2*10^9 | 11.1 | p | DSC_149 | shoot through no degrader. from now on exposure time on dslr 0.2 sec | |
04 | high | 221.06 | - | 3.2*10^9 | 20.0 | p | DSC_150 | shoot through no degrader. | |
05 | low | 221.06 | - | 1.2*10^9 | 20.0 | p | DSC_151 | shoot through no degrader. exposure time back to 0.5 sec | |
06 | low | 221.06 | - | 1.2*10^9 | 11.1 | p | DSC_152 | shoot through no degrader. | |
07 | low | 221.06 | - | 1.2*10^9 | 8.1 | p | DSC_153 | shoot through no degrader. | |
08 | high | 220.51 | - | 8*10^8 | 4.9 | He | DSC_155 | shoot through no degrader. exposure 0.1 sec | |
09 | high | 220.51 | - | 8*10^8 | 8.1 | He | DSC_156 | shoot through no degrader. | |
10 | high | 220.51 | - | 8*10^8 | 10.1 | He | DSC_157 | shoot through no degrader. | |
11 | high | 430.1 | - | 8*10^7 | 3.4 | C | DSC_159 | shoot through no degrader. ripple filter 3mm | |
12 | high | 430.1 | - | 8*10^7 | 7.8 | C | DSC_160 | shoot through no degrader. ripple filter 3mm | |
13 | high | 430.1 | - | 8*10^7 | 20 | C | DSC_161 | shoot through no degrader.ripple filter 3mm. exposure 0.5 sec | |
14 | high | 430.1 | - | 8*10^7 | 3.4 | C | DSC_162 | shoot through. PMMA 5 cm | |
15 | high | 430.1 | - | 8*10^7 | 7.8 | C | DSC_163 | shoot through. PMMA 5cm | |
16 | high | 430.1 | - | 8*10^7 | 20 | C | DSC_164 | shoot through. PMMA 5cm | |
17 | high | 220.51 | - | 8*10^8 | 4.9 | He | DSC_165 | shoot through. PMMA 5 cm. exposure 0.1 | |
18 | high | 220.51 | - | 8*10^8 | 8.1 | He | DSC_166 | shoot through. PMMA 5cm | |
19 | high | 220.51 | - | 8*10^8 | 10.1 | He | DSC_167 | shoot through. PMMA 5cm | |
20 | high | 221.06 | - | 3.2*10^9 | 8.1 | p | DSC_168 | shoot through. PMMA 5 cm. exposure 0.2 | |
21 | high | 221.06 | - | 3.2*10^9 | 11.1 | p | DSC_169 | shoot through. PMMA 5cm | |
22 | high | 221.06 | - | 3.2*10^9 | 20 | p | DSC_170 | shoot through. PMMA 5cm | |
23 | high | 430.1 | - | 8*10^7 | 3.4 | C | DSC_172 | shoot through. no absorber. exposure 0.1 | |
24 | high | 430.1 | - | 8*10^7 | 7.8 | C | DSC_173 | shoot through. no absorber | |
25 | high | 430.1 | - | 8*10^7 | 20 | C | DSC_175 | shoot through. no absorber. exposure 0.2 sec |
- the case has been ROTEATED around. We now shoot on the FRONT window
Run number | Full Well Mode | Beam Energy (MeV/u) | Range (estimated) | N particles | Spot size (mm) | ion type | DSLR file name | Comments | |
---|---|---|---|---|---|---|---|---|---|
N | well mode | Energy MeV/u | Range | particles | Spot FWHM | test | dslr file name DSC_ | comments | |
26 | high | 60.9 | - | 6*10^8 | 26.3 | p | DSC_176 | front window Intensity chack. exposure 0.5 sec | |
27 | high | 60.8 | - | 2*10^8 | 15.4 | He | DSC_178 | front window Intensity chack. exposure 0.5 sec | |
28 | high | 110.6 | - | 2*10^7 | 8.4 | C | DSC_180 | front window Intensity chack. exposure 0.5 sec | |
29 | high | 430.1 | - | 8*10^7 | 3.4 | C | DSC_181 | front window shoot through. no absorber. exposure 0.2 sec | |
none | - | - | - | - | - | - | - | Calibration : shoot through. no degrader | |
30 | high | 430.1 | - | 8*10^7 | 7.8 | C | DSC_182 | shoot through. no absorber | |
31 | high | 430.1 | - | 8*10^7 | 20 | C | DSC_183 | shoot through. no absorber. | |
32 | high | 221.06 | - | 3.2*10^9 | 20.0 | p | DSC_184 | shoot through no degrader. | |
33 | high | 221.06 | - | 3.2*10^9 | 11.1 | p | DSC_185 | shoot through no degrader. | |
34 | high | 221.06 | - | 3.2*10^9 | 8.1 | p | DSC_186 | shoot through no degrader. | |
35 | high | 220.51 | - | 8*10^8 | 4.9 | He | DSC_187 | shoot through no degrader. exposure 0.1 sec | |
36 | high | 220.51 | - | 8*10^8 | 8.1 | He | DSC_188 | shoot through no degrader. | |
37 | high | 220.51 | - | 8*10^8 | 10.1 | He | DSC_190 | shoot through no degrader. | |
38 | high | 220.51 | - | 8*10^8 | 4.9 | He | DSC_191 | shoot through 5cm PMMA. exposure 0.1 sec | |
39 | high | 220.51 | - | 8*10^8 | 8.1 | He | DSC_192 | shoot through 5cm PMMA. | |
40 | high | 220.51 | - | 8*10^8 | 10.1 | He | DSC_193 | shoot through 5cm PMMA. | |
41 | high | 430.1 | - | 8*10^7 | 3.4 | C | DSC_194 | front window shoot through. 5cm PMMA. exposure 0.2 sec | |
42 | high | 430.1 | - | 8*10^7 | 7.8 | C | DSC_195 | shoot through. 5cm PMMA | |
43 | high | 430.1 | - | 8*10^7 | 20 | C | DSC_196 | shoot through. 5cm PMMA. | |
44 | high | 221.06 | - | 3.2*10^9 | 8.1 | p | DSC_197 | shoot through 5cm PMMA. exposure 0.2 sec | |
45 | high | 221.06 | - | 3.2*10^9 | 11.1 | p | DSC_198 | shoot through 5cm PMMA. | |
46 | high | 221.06 | - | 3.2*10^9 | 20.0 | p | DSC_199 | shoot through 5cm PMMA. | |
none | - | - | - | - | - | - | - | Test Focus | |
47 | high | 120.1 | - | 1.2*10^9 | 13.4 | p | DSC_201 | about 10 cm range. exposure 0.1 sec | |
48 | high | 120.1 | - | 1.2*10^9 | 14.4 | p | DSC_202 | about 10 cm range | |
49 | high | 120.1 | - | 1.2*10^9 | 15.4 | p | DSC_203 | about 10 cm range | |
50 | high | 120.1 | - | 1.2*10^9 | 16.5 | p | DSC_204 | about 10 cm range | |
51 | high | 120.1 | - | 1.2*10^9 | 19.2 | p | DSC_205 | about 10 cm range | |
52 | high | 120.1 | - | 1.2*10^9 | 20.9 | p | DSC_206 | about 10 cm range | |
53 | high | 120.42 | - | 3*10^8 | 8.1 | He | DSC_207 | about 10 cm range. exposure 0.1 sec | |
54 | high | 120.4 | - | 3*10^8 | 8.9 | He | DSC_208 | about 10 cm range | |
55 | high | 120.4 | - | 3*10^8 | 10.4 | He | DSC_209 | about 10 cm range | |
56 | high | 120.4 | - | 3*10^8 | 12 | He | DSC_210 | about 10 cm range | |
57 | high | 219.8 | - | 8*10^7 | 4.7 | C | DSC_211 | about 10 cm range. exposure 0.1 sec | |
58 | high | 219.8 | - | 8*10^7 | 6.4 | C | DSC_212 | about 10 cm range | |
59 | high | 219.8 | - | 8*10^7 | 8.5 | C | DSC_213 | about 10 cm range | |
60 | high | 219.8 | - | 8*10^7 | 10.3 | C | DSC_214 | about 10 cm range | |
61 | high | 219.8 | - | 8*10^7 | 15. | C | DSC_215 | about 10 cm range | |
62 | high | 219.8 | - | 8*10^7 | 20. | C | DSC_216 | about 10 cm range | |
none | - | - | - | - | - | - | - | WET of known absorbers | |
63 | high | 219.8 | - | 1.2*10^9 | 4.7 | C | DSC_217 | 2mm PMMA absorber. exposure 0.1 sec | |
64 | high | 120.42 | - | 3*10^8 | 8.1 | He | DSC_218 | 2mm PMMA absorber. exposure 0.1 sec | |
65 | high | 120.1 | - | 1.2*10^9 | 13.4 | p | DSC_219 | 2mm PMMA absorber. exposure 0.1 sec | |
66 | high | 120.1 | - | 1.2*10^9 | 13.4 | p | DSC_220 | 1mm PMMA absorber. exposure 0.1 sec | |
67 | high | 219.8 | - | 8*10^7 | 4.7 | C | DSC_222 | 1mm PMMA absorber. exposure 0.1 sec | |
68 | high | 120.42 | - | 3*10^8 | 8.1 | He | DSC_223 | 1mm PMMA absorber. exposure 0.1 sec | |
69 | high | 120.42 | - | 3*10^8 | 8.1 | He | DSC_224 | 5mm PMMA absorber. exposure 0.1 sec | |
70 | high | 120.1 | - | 1.2*10^9 | 13.4 | p | DSC_225 | 5mm PMMA absorber. exposure 0.1 sec | |
71 | high | 219.8 | - | 8*10^7 | 4.7 | C | DSC_226 | 5mm PMMA absorber. exposure 0.1 sec | |
72 | high | 219.8 | - | 8*10^7 | 4.7 | C | DSC_227 | 10mm PMMA absorber. exposure 0.1 sec | |
73 | high | 120.42 | - | 3*10^8 | 8.1 | He | DSC_228 | 10mm PMMA absorber. exposure 0.1 sec | |
74 | high | 120.1 | - | 1.2*10^9 | 13.4 | p | DSC_229 | 10mm PMMA absorber. exposure 0.1 sec | |
75 | high | 120.1 | - | 1.2*10^9 | 13.4 | p | DSC_230 | 20mm PMMA absorber. exposure 0.1 sec | |
76 | high | 219.8 | - | 8*10^7 | 4.7 | C | - | 20mm PMMA absorber. DSLR out of charge | |
77 | high | 120.42 | - | 3*10^8 | 8.1 | He | - | 20mm PMMA absorber. - | |
78 | high | 120.42 | - | 3*10^8 | 8.1 | He | - | 50mm PMMA absorber. - | |
79 | high | 120.1 | - | 1.2*10^9 | 13.4 | p | - | 50mm PMMA absorber. | |
80 | high | 219.8 | - | 8*10^7 | 4.7 | C | - | 50mm PMMA absorber. | |
none | - | - | - | - | - | - | - | SOBP for protons: 10 cm deep 3cm plateau | |
81 | high | max 116.85 min 98.27 | - | 1.2*10^9 | 13.7 - 16 | p | - | SOBP no absorber. n. of steps in the file sent by email at 3.10 am on 13 Apr 2019. sensor: 10 pix in the center | |
none | - | - | - | - | - | - | - | High proton energies | |
82 | high | - | - | - | - | - | - | background. sensor 10 px in the center | |
83 | high | 221.1 | - | 1.2*10^9 | 8.1 | p | - | 20cm (5 + 5 + 5 + 2 + 2 + 1 cm) PMMA absorber. | |
84 | high | 215.3 | - | 1.2*10^9 | 8.1 | p | - | 20cm PMMA absorber. | |
85 | high | 210.1 | - | 1.2*10^9 | 8.1 | p | - | 20cm PMMA absorber. | |
86 | high | 205.5 | - | 1.2*10^9 | 8.2 | p | - | 20cm PMMA absorber. | |
87 | high | 200.1 | - | 1.2*10^9 | 8.4 | p | - | 20cm PMMA absorber. | |
88 | high | 200.1 | - | 1.2*10^9 | 8.4 | p | - | 12cm (5 + 5 + 2 cm) PMMA absorber. | |
89 | high | 195.3 | - | 1.2*10^9 | 8.6 | p | - | 12cm PMMA absorber. | |
90 | high | 190.5 | - | 1.2*10^9 | 8.0 | p | - | 12cm PMMA absorber. | |
91 | high | 185.5 | - | 1.2*10^9 | 9.1 | p | - | 12cm PMMA absorber. | |
92 | high | 180.5 | - | 1.2*10^9 | 9.4 | p | - | 12cm PMMA absorber. | |
93 | high | 175.3 | - | 1.2*10^9 | 9.7 | p | - | 12cm PMMA absorber. | |
94 | high | 170.6 | - | 1.2*10^9 | 9.9 | p | - | 12cm PMMA absorber. | |
95 | high | 165.4 | - | 1.2*10^9 | 10.3 | p | - | 12cm PMMA absorber. | |
96 | high | 160.1 | - | 1.2*10^9 | 10.6 | p | - | 12cm PMMA absorber. | |
97 | high | 155.3 | - | 1.2*10^9 | 10.9 | p | - | 12cm PMMA absorber. | |
98 | high | 155.3 | - | 1.2*10^9 | 10.9 | p | - | 5cm PMMA absorber. | |
99 | high | 150.4 | - | 1.2*10^9 | 11.2 | p | - | 5cm PMMA absorber. | |
100 | high | 145.5 | - | 1.2*10^9 | 11.5 | p | - | 5cm PMMA absorber. | |
101 | high | 140.4 | - | 1.2*10^9 | 11.8 | p | - | 5cm PMMA absorber. | |
102 | high | 135.2 | - | 1.2*10^9 | 12.2 | p | - | 5cm PMMA absorber. | |
103 | high | 130.5 | - | 1.2*10^9 | 12.5 | p | - | 5cm PMMA absorber. | |
104 | high | 125.1 | - | 1.2*10^9 | 12.9 | p | - | 5cm PMMA absorber. | |
105 | high | 120.1 | - | 1.2*10^9 | 13.4 | p | - | 5cm PMMA absorber. | |
106 | high | 115.6 | - | 1.2*10^9 | 13.8 | p | - | 5cm PMMA absorber. | |
107 | high | 110.2 | - | 1.2*10^9 | 14.4 | p | - | 5cm PMMA absorber. | |
108 | high | 105.4 | - | 1.2*10^9 | 15. | p | - | 5cm PMMA absorber.maybe missed | |
109 | high | 105.4 | - | 1.2*10^9 | 15. | p | - | no absorber.maybe missed | |
110 | high | 100.5 | - | 1.2*10^9 | 15.7 | p | - | no absorber.maybe missed | |
111 | high | 95.3 | - | 1.2*10^9 | 16.5 | p | - | no absorber. maybe missed. Lairent saved as 111 a copy of 112 | |
112 | high | 90.7 | - | 1.2*10^9 | 17.4 | p | - | no absorber. Laurent saved for sure this | |
113 | high | 85.1 | - | 1.2*10^9 | 18.5 | p | - | no absorber. maybe missed | |
114 | high | 80.04 | - | 1.2*10^9 | 19.8 | p | - | no absorber. maybe missed. Laurent saved as 114 a copy of 115 | |
115 | high | 48.1 | - | 1.2*10^9 | 32.4 | p | - | no absorber. Laurent surely saved this |
|
- OXYGEN
Run number | Full Well Mode | Beam Energy (MeV/u) | Range (estimated) | N particles | Spot size (mm) | ion type | DSLR file name | Comments | |
---|---|---|---|---|---|---|---|---|---|
N | well mode | Energy MeV/u | Range | particles | Spot FWHM | test | dslr file name DSC_ | comments | |
116 | high | 231.4 | - | 4.*10^7 | 4.3 | O | - | Intensity test 5cm absorber (absorber n 3) | |
117 | low | 231.4 | - | 4.*10^7 | 4.3 | O | - | Intensity test 5cm absorber (absorber n 3) | |
118 | low | 231.4 | - | 1.5*10^7 | 4.3 | O | - | Intensity test 5cm absorber (absorber n 3) | |
119 | low | 231.4 | - | 2.5*10^7 | 4.3 | O | - | Intensity test 5cm absorber(absorber n 3) | |
120 | low | 430.32 | - | 2.5*10^7 | 2.7 | O | - | shoot-through with 5cm absorber (absorber n 3) | |
121 | low | 430.32 | - | 2.5*10^7 | 2.7 | O | - | shoot-through no absorber | |
122 | low | 261.1 | - | 2.5*10^7 | 3.9 | O | - | range calibration no absorber | |
123 | low | 245.7 | - | 2.5*10^7 | 4.1 | O | - | range calibration no absorber | |
124 | low | 231.4 | - | 1.5*10^7 | 4.3 | O | - | range calibration no absorber | |
125 | low | 214.7 | - | 1.5*10^7 | 4.5 | O | - | range calibration no absorber | |
126 | low | 200.9 | - | 2.5*10^7 | 4.8 | O | - | range calibration no absorber | |
127 | low | 200.9 | - | 1.5*10^7 | 4.8 | O | - | range calibration no absorber | |
128 | low | 184.5 | - | 1.5*10^7 | 5.2 | O | - | range calibration no absorber | |
129 | low | 169 | - | 1.5*10^7 | 5.6 | O | - | range calibration no absorber | |
130 | low | 150.2 | - | 1.5*10^7 | 6.3 | O | - | range calibration no absorber | |
131 | low | 124.7 | - | 1.5*10^7 | 7.5 | O | - | range calibration no absorber | |
132 | low | 103.8 | - | 1.5*10^7 | 8.8 | O | - | range calibration no absorber | |
133 | low | 233 | - | 1.5*10^7 | 4.3 | O | - | range calibration no absorber | |
134 | low | 234.62 | - | 1.5*10^7 | 4.2 | O | - | range calibration no absorber | |
135 | low | 236.24 | - | 1.5*10^7 | 4.2 | O | - | range calibration no absorber | |
136 | low | 237.83 | - | 1.5*10^7 | 4.2 | O | - | range calibration no absorber | |
137 | low | 239.42 | - | 1.5*10^7 | 4.2 | O | - | range calibration no absorber | |
138 | low | 241 | - | 1.5*10^7 | 4.2 | O | - | range calibration no absorber | |
139 | low | 242.58 | - | 1.5*10^7 | 4.1 | O | - | range calibration no absorber | |
140 | low | 244.15 | - | 1.5*10^7 | 4.1 | O | - | range calibration no absorber | |
141 | low | 245.71 | - | 1.5*10^7 | 4.1 | O | - | range calibration no absorber | |
142 | low | 247.26 | - | 1.5*10^7 | 4.1 | O | - | range calibration no absorber | |
143 | low | 248.83 | - | 1.5*10^7 | 4.1 | O | - | range calibration no absorber | |
144 | low | 252.0 | - | 1.5*10^7 | 4.0 | O | - | range calibration no absorber | |
145 | low | 253.54 | - | 1.5*10^7 | 4.0 | O | - | range calibration no absorber | |
146 | low | - | - | - | - | - | - | background |
13–14th April
- the detector has been Disassembled and assembled in the afternoon
- full sensor area
- shooting on BACK WINDOW
- images from sensor: User/Public/Document/EPIX/XCAP/data/20190413
- finding the best beam intensity
- Simon checking the intensity on pixels from dslr with nikon software
- camera settings
- exposure 1/10 sec (can change during runs)
- aperture f/3
- ISO 200
Run number | Full Well Mode | Beam Energy (MeV/u) | Range (estimated) | N particles | Spot size (mm) | ion type | DSLR file name | Comments | |
---|---|---|---|---|---|---|---|---|---|
N | well mode | Energy MeV/u | Range | particles | Spot FWHM | type | dslr file name DSC_ | comments | |
00 | low | None | - | None | None | - | DSC_231 | background | |
01 | high | None | - | None | None | - | - | background | |
02 | high | 220.51 | - | 8x10^8 | 4.9 | He | DSC_232 | shoot through 5cm PMMA. exposure 0.1 sec | |
03 | high | 430.1 | - | 8x10^7 | 3.4 | C | DSC_233 | shoot through 5cm PMMA. exposure 0.1 sec | |
04 | low | 430.1 | - | 8x10^7 | 3.4 | C | DSC_234 movie | shoot through 5cm PMMA. exposure 1/80 sec ISO 1600 | |
05 | low | 430.1 | - | 3x10^7 | 3.4 | C | DSC_235 | shoot through 5cm PMMA. exposure 0.2 sec ISO 200 | |
06 | low | 220.51 | - | 3x10^8 | 4.9 | He | DSC_236 | shoot through 5cm PMMA. exposure 0.2 sec |
- shooting on FRONT WINDOW
- camera OFF
Run number | Full Well Mode | Beam Energy (MeV/u) | Range (estimated) | N particles | Spot size (mm) | ion type | DSLR file name | Comments | |
---|---|---|---|---|---|---|---|---|---|
N | well mode | Energy MeV/u | Range | particles | Spot FWHM | type | dslr file name DSC_ | comments | |
