Proton Calorimetry/Experimental Runs/2016/Aug2-3
Dose calibration at Clatterbridge: 0.9 Gy per monitor unit (MU) at 60 MeV.
Clatterbridge experimental run, August 2nd--3rd: Day 1
Wheel calibration
Equipment setup:
- DC offset: -30 mV
- Record length: 456 ns
- Threshold: 40 LSB
- Trigger: 194 mV
- Gate offset: 10 ns
- Pre-trigger: 50 ns
- Charge sensitivity: 20 fc/LSB
High voltage (V) |
Trigger | Rate & additional information | Collimator size & beam information | Wheel step position | Data recorded | Run number | Comments |
---|---|---|---|---|---|---|---|
-900 | ST |
Beam off:
Beam on:
|
1.98 mm
Beam startup:
Beam settings change:
|
N/A | [startup] | Beam startup and calibration | |
-900 | ST | 0 | ADC | 01 | ~7,000 events in peak | ||
-900 | ST | 0 | waveforms | 03 | ~7,000 events in peak | ||
-900 | ST | 20 | ADC | 05 | ~7,000 events in peak | ||
-900 | ST | 40 | ADC | 06 | ~7,000 events in peak | ||
-900 | ST | 60 | ADC | 07 | ~7,000 events in peak | ||
-900 | ST | 80 | ADC | 08 | ~7,000 events in peak | ||
-900 | ST | 100 | ADC | 09 | ~7,000 events in peak | ||
-900 | ST | 100 | waveforms (~0.5 GB) | 11 | Beam dropped. Repeat in Run 13. | ||
-900 | ST | 100 | waveforms (~1 GB) | 13 | Repeat of Run 10. | ||
-900 | ST | 120 | ADC | 14 | ~7,000 events in peak | ||
-900 | ST | 140 | ADC | 15 | ~7,000 events in peak | ||
-900 | ST | 160 | ADC | 16 | ~6,000 events in peak | ||
-900 | ST | 130 | ADC | 17 | ~7,000 events in peak | ||
-900 | ST | 150 | ADC | 18 | ~6,000 events in peak | ||
-900 | ST | 165 (Just before Bragg peak, which is at wheel step 166.) | ADC | 19 | ~6,000 events in peak. | ||
-900 | ST | 170 | ADC | 20 | Beam dropped. ~4,000 events in peak. Repeat in Run 21. | ||
-900 | ST | 170 | ADC | 21 | Repeat of Run 20. ~4,000 events in peak. | ||
-900 | ST | 173 (Bragg peak fall-off area.) | ADC | 22 | Beam dropped. Repeat in Run 23. | ||
-900 | ST | 173 | ADC | 23 | Repeat of Run 22. ~1.800 events in peak | ||
-900 | ST | 175 | ADC | 24 | |||
-900 | ST | 179 | ADC | 25 | ~30 events in peak. No "peak" apparent; potentially only secondaries. | ||
-900 | ST | 167 (Tip of Bragg peak.) | ADC | 26 | ~7,000 events in peak. | ||
-900 | ST | Rate: 25 kHz (1,000 events in 45 ms) | 0 | ADC | 26 | ~7,000 events in peak. Back to starting point on calibration wheel to compare with Run 01. | |
BEAM OFF. Integrated dose: Dose A: 36.7 MU. Dose B: 36.6 MU. Total beam time run: 99 min. |
Day 2
Scope 2: LeCroy HDO6104 [1], Datasheet Template:PDFlink