ELogs/SimonJolly
From PBTWiki
< ELogs(Difference between revisions)
SimonJolly (Talk | contribs) |
SimonJolly (Talk | contribs) |
||
(8 intermediate revisions not shown) | |||
Line 2: | Line 2: | ||
== To Do == | == To Do == | ||
+ | |||
+ | === Documents To Review === | ||
+ | |||
+ | * Quenched Bragg curve paper | ||
+ | * Patent application | ||
+ | * MSci literature reports | ||
+ | * MSc progress reports | ||
=== Research === | === Research === | ||
- | |||
- | |||
* Contact Cosylab about funding options. | * Contact Cosylab about funding options. | ||
- | |||
- | |||
- | |||
* Check with Institute of Making about cutting scintillator blocks; maybe order skip-tooth 3TPI bandsaw blade. | * Check with Institute of Making about cutting scintillator blocks; maybe order skip-tooth 3TPI bandsaw blade. | ||
+ | * Arrange travel for OMA school at Medustron. | ||
+ | * Arrange trip to Australia. | ||
+ | * Organise next Heidelberg visit | ||
+ | * Update UCL IRIS profile | ||
=== Teaching === | === Teaching === | ||
Line 21: | Line 27: | ||
=== Research === | === Research === | ||
+ | |||
+ | ==== February 2019 ==== | ||
+ | |||
+ | * OMA Deliverable Report: reviewed and sent back to '''Laurent''' to send on to '''Samantha Colosimo'''. | ||
+ | * Contacted Hamamatsu to find out minimum and maximum current for S1227-16BQ and S12951-16BR photodiodes. | ||
+ | * Sent comments on AWAKE spectrometer paper to '''Fearghus Keeble''' and '''Matthew Wing'''. | ||
==== January 2019 ==== | ==== January 2019 ==== | ||
* Contacted TI, signed NDA, obtained all documentation for DDC1128 and EVM. | * Contacted TI, signed NDA, obtained all documentation for DDC1128 and EVM. | ||
+ | * Met with '''Izzat Darwazeh''' to discuss photodiode operation. | ||
* Delivered scintillator blocks to Birmingham University for Radiotherapy dosimetry: '''Ross Longmore''' will visit UCL to try some experimental cutting of scintillator blocks with '''Derek Attree'''. | * Delivered scintillator blocks to Birmingham University for Radiotherapy dosimetry: '''Ross Longmore''' will visit UCL to try some experimental cutting of scintillator blocks with '''Derek Attree'''. | ||
- | * | + | * Design new multi-use patch panel for enclosures. |
+ | * Send CAD model of analogue patch panel for machining. | ||
+ | * Register for [https://ptcog58.org PTCOG 58 in Manchester]: | ||
+ | ** Arrange accommodation for group. | ||
+ | * Submit expense claims. | ||
=== Teaching === | === Teaching === | ||
+ | |||
+ | ==== February 2019 ==== | ||
+ | |||
+ | * Discussed visit to Clatterbridge with '''Andrzej Kacperek''': pencilled in for 28th Feb. | ||
+ | * Submitted Cambridge references for '''Jonathan Xue'''. | ||
==== January 2019 ==== | ==== January 2019 ==== | ||
* Gave talk at UCLH on accelerators for proton therapy. All resources available in this directory: [http://www.hep.ucl.ac.uk/pbt/wikiData/presentations/2018/SJ_UCLH_PBTAccelIntro_09-08-18/ http://www.hep.ucl.ac.uk/pbt/wikiData/presentations/2018/SJ_UCLH_PBTAccelIntro_09-08-18/]. | * Gave talk at UCLH on accelerators for proton therapy. All resources available in this directory: [http://www.hep.ucl.ac.uk/pbt/wikiData/presentations/2018/SJ_UCLH_PBTAccelIntro_09-08-18/ http://www.hep.ucl.ac.uk/pbt/wikiData/presentations/2018/SJ_UCLH_PBTAccelIntro_09-08-18/]. | ||
- | * Marked Saad's Literature Review and sent back comments; mark sheet still outstanding. | + | * Marked '''Saad Shaikh''''s Literature Review and sent back comments; mark sheet still outstanding. |
Latest revision as of 16:14, 8 February 2019
Electronic Log for Simon Jolly
Contents |
To Do
Documents To Review
- Quenched Bragg curve paper
- Patent application
- MSci literature reports
- MSc progress reports
Research
- Contact Cosylab about funding options.
- Check with Institute of Making about cutting scintillator blocks; maybe order skip-tooth 3TPI bandsaw blade.
- Arrange travel for OMA school at Medustron.
- Arrange trip to Australia.
- Organise next Heidelberg visit
- Update UCL IRIS profile
Teaching
- Mark MSci Literature Reviews
- Mark MSci Progress Reports
Completed
Research
February 2019
- OMA Deliverable Report: reviewed and sent back to Laurent to send on to Samantha Colosimo.
- Contacted Hamamatsu to find out minimum and maximum current for S1227-16BQ and S12951-16BR photodiodes.
- Sent comments on AWAKE spectrometer paper to Fearghus Keeble and Matthew Wing.
January 2019
- Contacted TI, signed NDA, obtained all documentation for DDC1128 and EVM.
- Met with Izzat Darwazeh to discuss photodiode operation.
- Delivered scintillator blocks to Birmingham University for Radiotherapy dosimetry: Ross Longmore will visit UCL to try some experimental cutting of scintillator blocks with Derek Attree.
- Design new multi-use patch panel for enclosures.
- Send CAD model of analogue patch panel for machining.
- Register for PTCOG 58 in Manchester:
- Arrange accommodation for group.
- Submit expense claims.
Teaching
February 2019
- Discussed visit to Clatterbridge with Andrzej Kacperek: pencilled in for 28th Feb.
- Submitted Cambridge references for Jonathan Xue.
January 2019
- Gave talk at UCLH on accelerators for proton therapy. All resources available in this directory: http://www.hep.ucl.ac.uk/pbt/wikiData/presentations/2018/SJ_UCLH_PBTAccelIntro_09-08-18/.
- Marked Saad Shaikh's Literature Review and sent back comments; mark sheet still outstanding.