Proton Calorimetry/Experimental Runs/2018/Nov16-18: Difference between revisions

From PBTWiki
Jump to navigation Jump to search
 
(93 intermediate revisions by 3 users not shown)
Line 38: Line 38:
|-
|-
| style="text-align: center;" | Scintillator stack
| style="text-align: center;" | Scintillator stack
| style="text-align: center;" | TO BE UPDATED 15 x 2 mm, 15 x 2.6 mm and 1 x 3 mm sheets in ascending order from the back of the scintillator to the front/beam. Except for sheet number 21 (2mm) which is placed at the end (away end from the beam) of the stack because of a crack in the sheet. Sheet numbers from front to end (in beam direction): 31,25,24,23,20,16,12,11,9,8,6,5,4,3,2,1,30,29,28,27,26,22,19,18,17,15,14,13,10,7,21.
| style="text-align: center;" | 14 x 2 mm, 15 x 2.6 mm and 20 x 3 mm sheets in ascending order from the front/beam of the end of the scintillator. Sheet 21 not used. Sheet numbers from front to end (in beam direction): 30,29,28,27,26,22,19,18,17,15,14,13,10,7,25,24,23,20,16,12,11,9,8,6,5,4,3,2,1,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50.
|-
|-
| style="text-align: center;" | ISDI CMOS sensor
| style="text-align: center;" | ISDI CMOS sensor
Line 119: Line 119:
## Intensity check with 50.57 MeV/u pristine Bragg peak.
## Intensity check with 50.57 MeV/u pristine Bragg peak.
## Shoot-through at 220.51 MeV/u for sensor intensity calibration.
## Shoot-through at 220.51 MeV/u for sensor intensity calibration.
## Individual range measurements from 50.57 MeV/u to 110 mm range:
## Individual range measurements from 50.57 MeV/u (2.287cm) to 110 mm (=122.3 MeV/u) range:
### 5mm steps from min to max.
### 5mm steps from min to max.
### 10 x 1mm steps from 50.57MeV/u upwards.
### 10 x 1mm steps from 50.57MeV/u upwards. (10 lowest energy steps; 50.57MeV/u, 51.79MeV/u, 52.97,54.14,55.30, 56.44, 57.54,58.64,59.74,60.80 MeV/u = 2.287, 2.388,2.488,2.587,2.587,2.788,2.887,2.987,3.088,3.187 cm)
### 10 x 1mm steps from ~100mm downwards.
### 10 x 1mm steps from ~100mm downwards. (the 10 step down from 115.9 MeV: Ranges : 10.09,99.89,9.889,9.789,9.689,9.589,9.489,9.388,9.289,9.189)
## SOBP with single pixel stripe in single acquisition.
## SOBP with single pixel stripe in single acquisition.
# Carbon:
# Carbon:
Line 143: Line 143:
## SOBP with single pixel stripe in single acquisition.
## SOBP with single pixel stripe in single acquisition.
## Position scan at 100mm with 30mm transverse offset in both positive and negative ''x''.
## Position scan at 100mm with 30mm transverse offset in both positive and negative ''x''.
# Oxygen:
 
'''Oxygen measurements planned but not requested''':
# Background measurement.
# Intensity check with 103.77 MeV pristine Bragg peak.
# Shoot-through at 514.82 MeV/u for sensor intensity calibration.
# Individual range measurements from 103.77 MeV/u to 110 mm range:
## 5mm steps from min to max.
## 10 x 1mm steps from 103.77 MeV/u upwards.
## 10 x 1mm steps from ~100mm downwards.
# SOBP with single pixel stripe in single acquisition.
 
=== 17–18th November ===
 
==== Range calorimeter measurements with ISDI sensor + scintillator stack ====
 
# Helium:
## Background measurement.
## Background measurement.
## Intensity check with 103.77 MeV pristine Bragg peak.
## Intensity check with 50.57 MeV/u pristine Bragg peak.
## Shoot-through at 514.82 MeV/u for sensor intensity calibration.
## Shoot-through at 220.51 MeV/u for sensor intensity calibration.
## Individual range measurements from 103.77 MeV/u to 110 mm range:
## SOBP measurements:
### 5mm steps from min to max.
### Correct SOBP measurement with 100mm distal edge using equal particle rate but clinical weighting for each layer with 3x3 spot grid.
### 10 x 1mm steps from 103.77 MeV/u upwards.
### Correct SOBP measurement with 100mm distal edge using clinical weighting with approx. equal time to deliver each each layer with single on-axis spot.
### 10 x 1mm steps from ~100mm downwards.
### Faked SOBP measurement with 100mm distal edge using equal particle rate and equal weighting for each spot with single on-axis spot.
## SOBP with single pixel stripe in single acquisition.
### Both measurements SOBP with single pixel stripe in single acquisition: 6x1,536 pixel area; approx 1m50s acquisition time.
# Mixed particle tests:
# Mixed particle tests:
## Helium SOBP at 260mm downwards; Carbon SOBP at 100mm downwards.
## Carbon clinical SOBP with 100mm distal edge using equal particle rate but clinical weighting for 15 layers with 2mm range spacing and 3x3 spot grid.
## Carbon faked SOBP with 100mm distal edge using equal particle rate and equal weighting for each layer with single on-axis spot for 10 layers with 3mm layer spacing.
## Helium replica of 100mm Carbon clinical SOBP (260mm distal edge) with 10 layers with 8/9mm layer spacing (closest approximation of 3mm Carbon layer spacing); equal particle rate with clinical weighting and 3x3 spot grid.
## Helium replica of 100mm Carbon faked SOBP (260mm  distal edge) using equal particle rate and equal weighting for each layer with single on-axis spot for 10 layers with 8/9mm layer spacing.
## Repeat measurements with 50mm PMMA sheets until Helium SOBP fully contained in detector.
## Repeat measurements with 50mm PMMA sheets until Helium SOBP fully contained in detector.
## Add 30mm PMMA sheet and repeat Helium measurements in small transverse steps (tumour motion simulation).
## Add 30mm PMMA sheet and repeat Helium measurements in small transverse steps (tumour motion simulation).


=== 17–18th November ===
==== Single module ====
 
All tests with Helium.


Single module
# 30mm thick scintillator sheet: check max signal height and replace with black wrapped sheet if signal too large. 22mm Helium range so Bragg peak fully contained in scintillator.
# Increase rate from kHz up to MHz to identify maximum safe particle rate. Observe effect of PMT current saturation.
# Increase Helium energy from 22mm up to ~260mm in 10mm range steps.
# 1mm range steps from 22mm to 32mm.
# 1mm range steps from 190mm to 200mm.
# Investigate effect of upstream degrader material.


==Experiment Log==
==Experiment Log==


PMMA blocks are 50mm thick. Water Equivalent Thickness is 57.81mm.


== Beam Tests ==
== Beam Tests ==


=== 16–17th November ===
=== 16–17th November ===
Beam focus ranges from step 1 (smallest) to step 4 (of 6).
==== Helium ion beam ====
full sensor area
{| class="wikitable"
!Run number
!Full Well Mode
!Beam Energy (MeV/u)
!Range (estimated)
!N particles
!Spot size (mm)
!Test type
!Comments
!Thumbnail
|-
|N || well mode || Energy MeV/u || Range || particles || Spot FWHM || test || comments || - |
|-
|00 || None || None || - || None || None || - || background || - |
|-
|01 || low || 50.57 || 22.9 || 10^8 ||  18.6|| He ||  low energy, low intensity || - |
|-
|02 || high || 50.57 || 22.9 || 8x10^8 || 18.6 || He || low energy, max clinical intensity || - |
|-
|03 || high || 220.51 || 308.3 || 8x10^8 || 4.9 || He || 50mm PMMA absorber upstream, shoot-through || - |
|-
|04 || high || 220.51 || 308.3 || 8x10^8 || 4.9|| He || (same as 3) 50mm PMMA absorber upstream, shoot-through || - |
|-
|05 || high || 220.51 || 308.3 || 8x10^8 || 4.9 || He || (same as 3) 50mm PMMA absorber upstream, shoot-through || - |
|-
| || high || 122.3 || 110.9 || 8x10^8 || 8.0 || He || range measurement was saturated, not saved || - |
|-
|06 || high || 122.3 || 110.9 || 5x10^8 || 8.0 || He || range measurement, max range || - |
|-
|07 || high || 122.3 ||  110.9 || 5x10^8 || 8.0 || He || (same as 6) range measurement, max range || - |
|-
|08 || high || 119.15 || 105.9 || 5x10^8 || 12.0 || He || range measurement 5mm step || - |
|-
|09 || high || 119.15 || 105.9 || 5x10^8 || 12.0 || He || (same as 8) range measurement 10mm step || - |
|-
|10 || high || 115.93 || 100.9 || 5x10^8 || 12.2 || He || range measurement 10mm step || - |
|-
|11 || high || 109.28 || 90.9 || 5x10^8 || 12.5 || He || range measurement 10mm step || - |
|-
|12 || high || 102.34 || 80.9 || 5x10^8 || 12.8 || He || range measurement 10mm step || - |
|-
|13 || high || 95.02 || 70.9 || 5x10^8 || 13.3 || He || range measurement 10mm step || - |
|-
|14 || high || 87.25 || 60.9 || 5x10^8 || 13.9 || He || range measurement 10mm step || - |
|-
|15 || high || 78.92 || 50.9 || 3x10^8 || 14.7 || He || range measurement 10mm step || - |
|-
|16 || high || 69.84 || 40.9 || 3x10^8 || 13.3 || He || range measurement 10mm step || - |
|-
|17 || high || 60.8 || 31.9 || 3x10^8 || 15.4 || He || range measurement 10mm step || - |
|-
|18 || high || 60.8 || 31.9 || 5x10^8 || 15.4 || He || range measurement 10mm step || - |
|-
|19 || high || 59.74 || 30.9 || 5x10^8 || 15.7 || He || range measurement 1mm step || - |
|-
|20 || high || 58.7 || 29.9 || 5x10^8 || 16.0 || He || range measurement 1mm step || - |
|-
|21 || high || 57.55 || 28.9 || 5x10^8 || 16.3 || He || range measurement 1mm step || - |
|-
|22 || high || 56.44 || 27.9 || 5x10^8 || 16.7 || He || range measurement 1mm step || - |
|-
|23 || high || 55.30 || 26.9 || 5x10^8 || 17.0 || He || range measurement 1mm step || - |
|-
|24 || high || 55.30 || 26.9 || 8x10^8 || 17.0 || He || (same as 23) range measurement 1mm step || - |
|-
|25 || high || 54.15 || 25.9 || 8x10^8 || 17.4 || He || range measurement 1mm step || - |
|-
|26 || high || 52.98 || 24.9 || 8x10^8 || 17.8 || He || range measurement 1mm step || - |
|-
|27 || high || 51.79 || 23.9 || 8x10^8 || 18.2 || He || range measurement 1mm step || - |
|-
|28 || high || 50.97 || 22.9 || 8x10^8 || 18.6 || He || range measurement 1mm step || - |
|-
|29 || high || 122.3 || 110.9 || 5x10^8 || 8.0 || He || high energy range measurement, 1mm step || - |
|-
|30 || high || 121.68 || 109.9 || 5x10^8 || 8.0 || He || high energy range measurement, 1mm step || - |
|-
|31 || high || 121.05 || 108.9 || 5x10^8 || 8.1 || He || high energy range measurement, 1mm step || - |
|-
|32 || high || 120.42 || 107.9 || 5x10^8 || 8.1 || He || high energy range measurement, 1mm step || - |
|-
|33 || high || 119.78 || 106.9 || 5x10^8 || 8.1 || He || high energy range measurement, 1mm step || - |
|-
|34 || high || 119.15 || 105.9 || 5x10^8 || 8.2 || He || high energy range measurement, 1mm step || - |
|-
|35 || high || 118.51 || 104.9 || 5x10^8 || 8.2 || He || high energy range measurement, 1mm step || - |
|-
|36 || high || 117.87 || 103.9 || 5x10^8 || 8.2 || He || high energy range measurement, 1mm step || - |
|-
|37 || high || 117.23 || 102.9 || 5x10^8 || 8.3 || He || high energy range measurement, 1mm step || - |
|-
|38 || high || 116.58 || 101.9 || 5x10^8 || 8.3 || He || high energy range measurement, 1mm step || - |
|-
|39 || high || 115.93 || 100.9 || 5x10^8 || 8.3 || He || high energy range measurement, 1mm step || - |
|-
|40 || high || 50.57 || 100.9 || 8x10^8 || 8.3 || He || min range repetition || - |
|-
|41 || high || 122.3 || 110.9 || 5x10^8 || 8.0 || He || max range || - |
|-
| || high || 96.52 - 115.93 || 72.9 - 100.9 || 3x10^8 || 9.7 - 8.3 || He || SOBP, 29 x 1mm steps. Observed, not saved || - |
|-
|42 || None || None || - || None || None || - || background 6 pixel rows (512 offset) || - |
|-
|43 || high || 96.52 - 115.93 || 72.9 - 100.9 || 3x10^8 || 9.7 - 8.3 || He || SOBP, 29 x 1mm steps 6 pixel rows (512 offset) || - |
|}
==== Carbon ion beam ====
full sensor
{| class="wikitable"
!Run number
!Full Well Mode
!Beam Energy (MeV/u)
!Range (estimated)
!N particles
!Spot size (mm)
!Test type
!Comments
!Thumbnail
|-
|N || well mode || Energy MeV/u || Range || particles || Spot FWHM || test || comments || - |
|-
|44 || high || None || - || None || None || - || background || - |
|-
|45 || low || None || - || None || None || - || background || - |
|-
|Beam off for 30 min || - || - ||  || - ||  - || C ||  - || - |
|-
|46 || low || 88.83 || 21.1 || 3x10^7 ||  9.8 || C ||  low energy, low intensity || - |
|-
|47 || low || 430.1 || 309.4 || 3x10^7 ||  3.4 || C || 50mm PMMA absorber upstream, shoot-through  || - |
|-
|48 || low || 217.25 || 100.4 || 3x10^7 ||  4.8 || C ||  range scan || - |
|-
|49 || low || 204.27 || 90.4 || 3x10^7 ||  5.0 || C ||  range scan || - |
|-
|50 || low || 190.75 || 80.4 || 3x10^7 ||  5.3 || C ||  range scan || - |
|-
|51 || low || 176.56 || 70.4 || 3x10^7 ||  5.7 || C ||  range scan || - |
|-
|52 || low || 161.55 || 60.4 || 3x10^7 ||  6.1 || C ||  range scan|| - |
|-
|53 || low || 145.47 || 50.3 || 3x10^7 ||  6.7 || C ||  range scan, Saturated || - |
|-
|54 || low || 145.47 || 50.3 || 2x10^7 ||  6.7 || C ||  range scan || - |
|-
|55 || low || 127.96 || 40.2 || 2x10^7 || 7.5  || C ||  range scan || - |
|-
|56 || low || 108.53 || 30.1 || 2x10^7 ||  8.5 || C ||  range scan || - |
|-
|57 || low || 106.45 || 29.0 || 3x10^7 ||  8.6 || C ||  range scan, 10 steps || - |
|-
|58 || low || 104.35 || 28.0 || 3x10^7 ||  8.8 || C ||  range scan, 10 steps || - |
|-
|59 || low || 102.22 || 27.0 || 3x10^7 ||  8.9 || C ||  range scan, 10 steps || - |
|-
|60 || low || 100.07 || 26.0 || 3x10^7 ||  9.0 || C ||  range scan, 10 steps || - |
|-
|61 || low || 97.88 || 25.0 || 3x10^7 ||  9.2 || C ||  range scan, 10 steps || - |
|-
|62 || low || 95.67 || 24.0 || 3x10^7 ||  9.3 || C ||  range scan, 10 steps || - |
|-
|63 || low || 91.42 || 23.0 || 3x10^7 ||  9.5 || C ||  range scan, 10 steps || - |
|-
|64 || low || 91.14 || 22.1 || 3x10^7 ||  9.6 || C ||  range scan, 10 steps || - |
|-
|65 || low || 88.83 || 21.1 || 3x10^7 ||  9.8 || C ||  range scan, 10 steps || - |
|-
|66 || low || 204.27 || 90.4 || 3x10^7 ||  5.0 || C ||  range scan 10 steps || - |
|-
|67 || low || 205.60 || 91.4 || 3x10^7 ||  5.0 || C ||  range scan 10 steps || - |
|-
|68 || low || 206.91 || 92.4 || 3x10^7 ||  5.0 || C ||  range scan 10 steps || - |
|-
|69 || low || 208.22 || 93.4 || 3x10^7 ||  4.9 || C ||  range scan 10 steps || - |
|-
|70 || low || 209.53 || 94.4 || 3x10^7 ||  4.9 || C ||  range scan 10 steps || - |
|-
|71 || low || 210.83 || 95.4 || 3x10^7 ||  4.9 || C ||  range scan 10 steps || - |
|-
|72 || low || 212.12 || 96.4 || 3x10^7 ||  4.9 || C ||  range scan 10 steps || - |
|-
|73 || low || 213.41 || 97.4 || 3x10^7 ||  4.8 || C ||  range scan 10 steps || - |
|-
|74 || low || 214.70 || 98.4 || 3x10^7 ||  4.8 || C ||  range scan 10 steps || - |
|-
|75 || low || 215.98 || 99.5 || 3x10^7 ||  4.8 || C ||  range scan 10 steps || - |
|-
|76 || low || 217.25 || 100.4 || 3x10^7 ||  4.8 || C ||  range scan 10 steps || - |
|-
|77 || low || 88.83 || 21.1 || 3x10^7 ||  9.8 || C ||  range scan 10 steps || - |
|-
|78 || low || None || - || None || None || - || background || - |
|-
|}
==== Proton beam ====
full sensor
{| class="wikitable"
!Run number
!Full Well Mode
!Beam Energy (MeV/u)
!Range (estimated)
!N particles
!Spot size (mm)
!Test type
!Comments
!Thumbnail
|-
|N || well mode || Energy MeV/u || Range || particles || Spot FWHM || test || comments || - |
|-
|79 || high || None || - || None || None || - || background || - |
|-
|80 || high || 221.06 || 308.1 || 3.2x10^9 ||  8.1 || p ||  50mm PMMA absorber upstream, shoot-through || - |
|-
|81 || high || 48.12 || 20.8 || 3.2x10^9 ||  32.4 || p || low energy, low intensity || - |
|-
|82 || high || 121.95 || 109.7 || 1.2x10^9 ||  13.2 || p ||  range scan || - |
|-
|83 || high || 115.55 || 99.8 || 1.2x10^9 ||  13.8 || p ||  range scan || - |
|-
|84 || high || 108.88 || 89.8 || 1.2x10^9 ||  14.5 || p ||  range scan || - |
|-
|85 || high || 101.9 || 79.8 || 1.2x10^9 ||  15.5 || p ||  range scan || - |
|-
|86 || high || 94.54 || 69.9 || 1.2x10^9 ||  16.6 || p ||  range scan || - |
|-
|87 || high || 86.72 || 59.9 || 1.2x10^9 ||  18.2 || p ||  range scan || - |
|-
|Range to be checked || - || - || - || - ||  - || p ||  range  || - |
|-
|88 || high || 78.3 || 49.9 || 1.2x10^9 ||  20.2 || p ||  range scan || - |
|-
|89 || high || 78.3 || 49.9 || 8x10^8 ||  20.2 || p ||  range scan || - |
|-
|90 || high || 69.06 || 39.8 || 8x10^8 ||  23.9 || p ||  range scan || - |
|-
|91 || high || 58.72 || 29.8 || 8x10^8 ||  27.3 || p ||  range scan || - |
|-
|Range to be checked || - || - || - || - ||  - || p ||  range  || - |
|-
|92 || high || 78.3 || 49.9 || 8x10^8 ||  20.2 || p ||  range scan || - |
|-
|93 || high || 69.06 || 39.8 || 8x10^8 ||  23.9 || p ||  range scan || - |
|-
|94 || high || 69.06 || 39.8 || 1.2x10^9 ||  23.9 || p ||  range scan || - |
|-
|95 || high || 58.72 || 29.8 || 1.2x10^9 ||  27.3 || p ||  range scan || - |
|-
|96 || high || 57.61 || 28.8 || 1.2x10^9 ||  27.8 || p ||  range scan || - |
|-
|97 || high || 56.49 || 27.8 || 1.2x10^9 ||  28.3 || p ||  range scan 1mm scan || - |
|-
|98 || high || 55.34 || 26.8 || 1.2x10^9 ||  28.9 || p ||  range scan || - |
|-
|99 || high || 54.19 || 25.8 || 1.2x10^9 ||  29.4 || p ||  range scan || - |
|-
|100 || high || 53.09 || 24.8 || 2x10^9 ||  30.0 || p ||  range scan || - |
|-
|101 || high || 51.82 || 23.8 || 3.2x10^9 ||  30.7 || p ||  range scan || - |
|-
|102 || high || 50.60 || 22.8 || 3.2x10^9 ||  31.3 || p ||  range scan || - |
|-
|103 || high || 49.37 || 21.8 || 3.2x10^9 ||  31.9 || p ||  range scan || - |
|-
|104 || high || 48.12 || 20.8 || 3.2x10^9 ||  32.4 || p ||  range scan || - |
|-
|105 || high || 115.55 || 99.8 || 1.2x10^9 ||  13.8 || p ||  range scan || - |
|-
|106 || high || 116.20 || 100.8 || 1.2x10^9 ||  13.7 || p ||  range scan || - |
|-
|107 || high || 116.85 || 101.8 || 1.2x10^9 ||  13.7 || p ||  range scan || - |
|-
|108 || high || 117.50 || 102.8 || 1.2x10^9 ||  13.6 || p ||  range scan || - |
|-
|109 || high || 118.14 || 103.7 || 1.2x10^9 ||  13.6 || p ||  range scan || - |
|-
|110 || high || 118.78 || 104.7 || 1.2x10^9 ||  13.5 || p ||  range scan || - |
|-
|111 || high || 119.42 || 105.7 || 1.2x10^9 ||  13.4 || p ||  range scan || - |
|-
|112 || high || 120.05 || 106.7 || 1.2x10^9 ||  13.4 || p ||  range scan || - |
|-
|113 || high || 120.69 || 107.7 || 1.2x10^9 ||  13.3 || p ||  range scan || - |
|-
|114 || high || 121.32 || 108.7 || 1.2x10^9 ||  13.3 || p ||  range scan || - |
|-
|115 || high || 121.95 || 109.7 || 1.2x10^9 ||  13.2 || p ||  range scan || - |
|-
|116 || high || 125.06 || 114.7 || 1.2x10^9 ||  12.9 || p ||  range scan || - |
|-
|117 || high || 128.11 || 119.7 || 1.2x10^9 ||  12.7 || p ||  range scan || - |
|-
|118 || high || None || - || None || None || - || background || - |
|-
|119 || high || 115.55 || 99.8 || 1.2x10^9 ||  13.8 || p ||  spot scan on axis || - |
|-
|120 || high || 115.55 || 99.8 || 1.2x10^9 ||  13.8 || p ||  spot scan (2cm shift on the left) || - |
|-
|121 || high || 115.55 || 99.8 || 1.2x10^9 ||  13.8 || p ||  spot scan (2cm shift on the right) || - |
|-
|}
=== 17–18th November ===
Beam focus ranges from step 1 (smallest) to step 4 (of 6).
==== Helium ion beam ====
full sensor area
{| class="wikitable"
!Run number
!Full Well Mode
!Beam Energy (MeV/u)
!Range (estimated)
!N ions /s
!Spot size (mm)
!Test type
!Comments
!Thumbnail
|-
|N || well mode || Energy MeV/u || Range || ions/s || Spot FWHM || test || comments || - |
|-
|00 || high || None || - || None || None || - || background || - |
|-
|01 || high || 50.57 || 22.9 || 8x10^8 || 18.6 || He || low energy, max clinical intensity || - |
|-
|  || - || - || - || - || - || - || New alignment || - |
|-
|02 || high || 220.51 || 308.3 || 8x10^8 || 4.9 || He || 50mm PMMA absorber upstream, shoot-through || - |
|-
|03 || high || None || - || None || None || - || background || - |
|-
|04 || high || 50.57 || 22.9 || 8x10^8 || 18.6 || He || low energy, max clinical intensity || - |
|-
|05 || high || 96.52 - 115.93 || 72.9 - 100.9 || 3x10^8 || 9.7 - 8.3 || He || SOBP, 6 pixel rows (512 offset), 100mm distal edge using equal particle rate but clinical weighting for each layer with 3x3 spot grid || - |
|-
|06 || high || None || - || None || None || - || background 6 pixel rows (512 offset) || - |
|-
|07 || high || 96.52 - 115.93 || 72.9 - 100.9 || 3x10^8 || 9.7 - 8.3 || He || Clinical SOBP, 6 pixel rows (512 offset), 100mm distal edge using clinical weighting with approx. equal time to deliver each layer with single on-axis spot; (Saturated) || - |
|-
|08 || high || 96.52 - 115.93 || 72.9 - 100.9 || 5x10^8 || 9.7 - 8.3 || He || Faked SOBP, 4 pixel rows (513 offset), 100mm distal edge using equal particle rate and equal weighting for each spot with single on-axis spot. || - |
|-
|}
==== Mixed Helium and Carbon ions beam ====
full sensor


{| class="wikitable"
{| class="wikitable"
! style="text-align: center;" | Run Number
 
! style="text-align: center;" | High Voltage (V)
!Run number
! style="text-align: center;" | Trigger Level (mV)
!Full Well Mode
! style="text-align: center;" | Trigger Source
!Beam Energy (MeV/u)
! style="text-align: center;" | Beam Current / Rate
!Range (estimated)
! style="text-align: center;" | Collimator
!N particles
! style="text-align: center;" | Filename
!Spot size (mm)
! style="text-align: center;" | Notes
!Test type
!Comments
!Thumbnail
|-
 
|N || well mode || Energy MeV/u || Range || particles || Spot FWHM || test || comments || - |
|-
|09 || high || 182.32 - 222.31 || 74.4 - 104.5 || - || 5.5 - 4.7 || C || Real Clinical SOBP, 6 pixel rows (512 offset), 100mm distal edge using clinical weighting with approx. equal time to deliver each layer with single on-axis spot. || - |
|-
|10 || high || 182.32 - 222.31 || 74.4 - 104.5 || 8x10^7 || 5.5 - 4.7 || C || Clinical SOBP, 10 pixel rows (510 offset), 100mm distal edge using equal particle rate but clinical weighting for 15 layers with 2mm range spacing and 3x3 spot grid. || - |
|-
|11 || high || None || - || None || None || - || background, 10 pixel rows (510 offset) || - |
|-
|12 || high || 182.32 - 222.31 || 74.4 - 104.5 || 8x10^7 || 5.5 - 4.7 || C || Faked SOBP, 10 pixel rows (510 offset), 100mm distal edge using equal particle rate and equal weighting for each spot with single on-axis spot for 10 layers with 3mm layer spacing. || - |
|-
|13 || high || 188.07 - 220.51 || 78.8 - 308.3 || 3x10^8 || 5.3 - 4.9 || He || Clinical SOBP, 10 pixel rows (510 offset), 100mm distal edge using equal particle rate but clinical weighting for 15 layers with 2mm range spacing and 3x3 spot grid. || - |
|-
|14 || high || None || - || None || None || - || background, 10 pixel rows (510 offset) || - |
|-
|15 || high || 188.07 - 220.51 || 78.8 - 308.3 || 3x10^8 || 5.3 - 4.9 || He || PROBLEMATIC RUN! Faked SOBP, 10 pixel rows (510 offset), 100mm distal edge using equal particle rate and equal weighting for each spot with single on-axis spot for 10 layers with 3mm layer spacing. || - |
|-
|16 || high || 188.07 - 220.51 || 78.8 - 308.3 || 3x10^8 || 5.3 - 4.9 || He || Faked SOBP, 10 pixel rows (510 offset), 100mm distal edge using equal particle rate and equal weighting for each spot with single on-axis spot for 10 layers with 3mm layer spacing. || - |
|-
|17 || high || 188.07 - 220.51 || 78.8 - 308.3 || 3x10^8 || 5.3 - 4.9 || He || Faked SOBP, 10 pixel rows (510 offset), 100mm distal edge using equal particle rate and equal weighting for each spot with single on-axis spot for 10 layers with 3mm layer spacing. 50mm PMMA absorber|| - |
|-
|18 || high || 188.07 - 220.51 || 78.8 - 308.3 || 3x10^8 || 5.3 - 4.9 || He || Clinical SOBP, 10 pixel rows (510 offset), 100mm distal edge using equal particle rate but clinical weighting for 15 layers with 2mm range spacing and 3x3 spot grid. 50mm PMMA absorber || - |
|-
|19 || high || 182.32 - 222.31 || 74.4 - 104.5 || 8x10^7 || 5.5 - 4.7 || C || Faked SOBP, 10 pixel rows (510 offset), 100mm distal edge using equal particle rate and equal weighting for each spot with single on-axis spot for 10 layers with 3mm layer spacing. 50mm PMMA absorber || - |
|-
|20 || high || 182.32 - 222.31 || 74.4 - 104.5 || 8x10^7 || 5.5 - 4.7 || C || Clinical SOBP, 10 pixel rows (510 offset), 100mm distal edge using equal particle rate but clinical weighting for 15 layers with 2mm range spacing and 3x3 spot grid. 50mm PMMA absorber || - |
|-
|21 || high || 430.1 || 309.4 || 8x10^7 ||  3.4 || C || Full sensor, 50mm PMMA absorber upstream, shoot-through  || - |
|-
|22 || high || 220.51 || 308.3 || 8x10^8 || 4.9 || He || Full sensor, 50mm PMMA absorber upstream, shoot-through || - |
|-
|23 || high || 182.32 - 222.31 || 74.4 - 104.5 || 8x10^7 || 5.5 - 4.7 || C || Clinical SOBP, 10 pixel rows (510 offset), 100mm distal edge using equal particle rate but clinical weighting for 15 layers with 2mm range spacing and 3x3 spot grid. 2x50mm PMMA absorber || - |
|-
|24 || high || 182.32 - 222.31 || 74.4 - 104.5 || 8x10^7 || 5.5 - 4.7 || C || Faked SOBP, 10 pixel rows (510 offset), 100mm distal edge using equal particle rate and equal weighting for each spot with single on-axis spot for 10 layers with 3mm layer spacing. 2x50mm PMMA absorber || - |
|-
|25 || high || 188.07 - 220.51 || 78.8 - 308.3 || 3x10^8 || 5.3 - 4.9 || He || Faked SOBP, 10 pixel rows (510 offset), 100mm distal edge using equal particle rate and equal weighting for each spot with single on-axis spot for 10 layers with 3mm layer spacing. 2x50mm PMMA absorber|| - |
|-
|26 || high || 188.07 - 220.51 || 78.8 - 308.3 || 3x10^8 || 5.3 - 4.9 || He || Clinical SOBP, 10 pixel rows (510 offset), 100mm distal edge using equal particle rate but clinical weighting for 15 layers with 2mm range spacing and 3x3 spot grid. 2x50mm PMMA absorber || - |
|-
|27 || high || 188.07 - 220.51 || 78.8 - 308.3 || 3x10^8 || 5.3 - 4.9 || He || Clinical SOBP, 10 pixel rows (510 offset), 100mm distal edge using equal particle rate but clinical weighting for 15 layers with 2mm range spacing and 3x3 spot grid. 3x50mm PMMA absorber || - |
|-
|28 || high || 188.07 - 220.51 || 78.8 - 308.3 || 3x10^8 || 5.3 - 4.9 || He || Faked SOBP, 10 pixel rows (510 offset), 100mm distal edge using equal particle rate and equal weighting for each spot with single on-axis spot for 10 layers with 3mm layer spacing. 3x50mm PMMA absorber|| - |
|-
|29 || high || 188.07 - 220.51 || 78.8 - 308.3 || 3x10^8 || 5.3 - 4.9 || He || Faked SOBP, 10 pixel rows (510 offset), 100mm distal edge using equal particle rate and equal weighting for each spot with single on-axis spot for 10 layers with 3mm layer spacing. 3x50mm + 1x27mm PMMA absorber|| - |
|-
|30 || high || 188.07 - 220.51 || 78.8 - 308.3 || 3x10^8 || 5.3 - 4.9 || He || Clinical SOBP, 10 pixel rows (510 offset), 100mm distal edge using equal particle rate but clinical weighting for 15 layers with 2mm range spacing and 3x3 spot grid. 3x50mm + 1x27mm PMMA absorber || - |
|-
|31 || high || 188.07 - 220.51 || 78.8 - 308.3 || 3x10^8 || 5.3 - 4.9 || He || Clinical SOBP, 10 pixel rows (510 offset), 100mm distal edge using equal particle rate but clinical weighting for 15 layers with 2mm range spacing and 3x3 spot grid. From the box 2x50mm + 1x27mm + 1x50mm + 1x30mm  PMMA absorber || - |
|-
|32 || high || 188.07 - 220.51 || 78.8 - 308.3 || 3x10^8 || 5.3 - 4.9 || He || Faked SOBP, 10 pixel rows (510 offset), 100mm distal edge using equal particle rate and equal weighting for each spot with single on-axis spot for 10 layers with 3mm layer spacing. From the box 2x50mm + 1x27mm + 1x50mm + 1x30mm  PMMA absorber|| - |
|-
