ANITA Publications
| Home | ACoRNE | ANITA | ATLAS | CDF | e-Science | ILC-CALICE | MINOS | misc | NEMO3-SuperNEMO | OPAL | Theory | ZEUS |
|---|
- Gorham, P. W. and others, Initial results from the ANITA 2006-2007 balloon flight
(SPIRES Link)
J. Phys. Conf. Ser. 136 022052 (2008) - Nam, Jiwoo and others, Preliminary result from ANITA experiment
(SPIRES Link)
Mod. Phys. Lett. A23 1419-1430 (2008) - Gorham, : P. and others, New Limits on the Ultra-high Energy Cosmic Neutrino Flux from the ANITA Experiment
(SPIRES Link)
arXiv astro-ph 0812.2715 (2008) - Gorham, : P. and others, The Antarctic Impulsive Transient Antenna Ultra-high Energy Neutrino Detector Design, Performance, and Sensitivity for 2006-2007 Balloon Flight
(SPIRES Link)
arXiv astro-ph 0812.1920 (2008) - Silvestri, Andrea and others, Results from the ANITA experiment
(SPIRES Link)
Mod. Phys. Lett. A22 2237-2246 (2007) - Gorham, P. W. and others, Observations of the Askaryan effect in ice
(SPIRES Link)
Phys. Rev. Lett. 99 171101 (2007)
arXiv hep-ex/0611008 - Barwick, S. W. and others, Constraints on cosmic neutrino fluxes from the ANITA experiment
(SPIRES Link)
Phys. Rev. Lett. 96 171101 (2006)
arXiv astro-ph/0512265 - Miocinovic, Predrag and others, Tuning into UHE neutrinos in Antarctica: The ANITA experiment
(SPIRES Link)
arXiv astro-ph/0503304 (2005) - Silvestri, Andrea and others, Status of ANITA and ANITA-lite
(SPIRES Link)
NATO Sci. Ser. II 209 297-306 (2005)
arXiv astro-ph/0411007
| Home | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ACoRNE | none | none | 2007 | 2006 | 2005 | none | none | none | none | none | none |
| ANITA | none | 2008 | 2007 | 2006 | 2005 | none | none | none | none | none | none |
| ATLAS | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
| CDF | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
| e-Science | 2009 | 2008 | none | 2006 | none | 2004 | 2003 | none | none | none | none |
| ILC-CALICE | none | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
| MINOS | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | none | 2002 | 2001 | 2000 | 1999 |
| misc | 2009 | 2008 | 2007 | 2006 | 2005 | none | 2003 | 2002 | none | 2000 | 1999 |
| NEMO3-SuperNEMO | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | none | none | none | none | none |
| OPAL | none | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
| Theory | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
| ZEUS | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
These pages were designed and are being maintained by Matthew Kauer
The articles were found using the SPIRES HEP Database
Copyright © 2004-2009 UCL HEP group, (last modified 12 Jul 2010)


