MINOS 2009 Publications
| Home | ACoRNE | ANITA | ATLAS | CDF | e-Science | ILC-CALICE | MINOS | misc | NEMO3-SuperNEMO | OPAL | Theory | ZEUS |
|---|
- Cabrera, A. and others, Comparisons of the MINOS Near and Far Detector Readout Systems at a Test Beam
(SPIRES Link)
arXiv physics.ins-det 0902.1116 (2009)
| Home | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ACoRNE | none | none | 2007 | 2006 | 2005 | none | none | none | none | none | none |
| ANITA | none | 2008 | 2007 | 2006 | 2005 | none | none | none | none | none | none |
| ATLAS | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
| CDF | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
| e-Science | 2009 | 2008 | none | 2006 | none | 2004 | 2003 | none | none | none | none |
| ILC-CALICE | none | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
| MINOS | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | none | 2002 | 2001 | 2000 | 1999 |
| misc | 2009 | 2008 | 2007 | 2006 | 2005 | none | 2003 | 2002 | none | 2000 | 1999 |
| NEMO3-SuperNEMO | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | none | none | none | none | none |
| OPAL | none | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
| Theory | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
| ZEUS | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
These pages were designed and are being maintained by Matthew Kauer
The articles were found using the SPIRES HEP Database
Copyright © 2004-2009 UCL HEP group, (last modified 12 Jul 2010)


