Proton Calorimetry/Experimental Runs/2021/Apr15: Difference between revisions

From PBTWiki
Jump to navigation Jump to search
 
(43 intermediate revisions by the same user not shown)
Line 22: Line 22:
|-
|-
| style="text-align: center;" | Scintillator stack
| style="text-align: center;" | Scintillator stack
| style="text-align: center;" | X x 2 mm, Y x 2.6 mm and Z x 3 mm sheets in ascending order from the front/beam of the end of the scintillator. Sheet numbers from front to end (in beam direction): UNKNOWN.
| style="text-align: center;" | X x 10 mm, Y x 10 mm and Z x (approx) 2.8 mm sheets in ascending order from the front/beam of the end of the scintillator. Sheet numbers from front to end (in beam direction gantry angle 90°): 25, 31, 50, 52, 34, 44, 53, 47, 33, 54, 46, 42, 55, 45, 38, 36, 43, 32, 48, 41, 8, 39, 40, 37, 35, 49, 9, 2, 1, 51, 11, 4, 3, 23, 6. Full stack thickness measurements (in mm): 98.10, 98.08, 97.93, 98.49.
|-
|-
| style="text-align: center;" | ISDI CMOS sensor
| style="text-align: center;" | ISDI CMOS sensor
Line 37: Line 37:
|-
|-
| style="text-align: center;" | Rev. 2 Texas Instruments DDC232 custom circuit board (x2)
| style="text-align: center;" | Rev. 2 Texas Instruments DDC232 custom circuit board (x2)
| style="text-align: center;" | Each housing 16x Hamamatsu S12915-16R photodiodes, coupled directly to scintillator sheets.
| style="text-align: center;" | Each housing 16x Hamamatsu S12915-16R photodiodes, coupled directly to scintillator sheets. No optical gel and aligned by eye to scintillator sheets. Photodiodes do not cover sheets 25, 23 and 6.
|-
|-
| style="text-align: center;" | Gloves
| style="text-align: center;" | Gloves
| style="text-align: center;" | For handling scintillator
| style="text-align: center;" | For handling scintillator
|-
| style="text-align: center;" | Digital Caliper
| style="text-align: center;" | For measuring PMMA air gaps
|}
|}
==== Schematic ====
==== Schematic ====
<div class="image600px" style="text-align: center;">
<div class="image600px" style="text-align: center;">
[http://www.hep.ucl.ac.uk/pbt/wikiData/images/Heidelberg_Apr2019/HITApr2019_setup.png http://www.hep.ucl.ac.uk/pbt/wikiData/images/Heidelberg_Apr2019/HITApr2019_setup.png]
[http://www.hep.ucl.ac.uk/pbt/wikiData/images/UCLH_Apr2021/UCLH_Setup.png http://www.hep.ucl.ac.uk/pbt/wikiData/images/UCLH_Apr2021/UCLH_Setup.png]
</div>
</div>


Line 74: Line 71:


=== DDC232 Instructions ===
=== DDC232 Instructions ===
*Bash script <code>prog.sh</code> executes <code>FTDI.cpp</code> and <code>livePlot.cpp</code>. Execute with <code>. prog.sh 2 350 170 0 50 Data/capture.txt true</code> in the directory <code>Photodiodes</code>.
*Bash script <code>prog.sh</code> executes <code>FTDI.cpp</code> and <code>livePlot.cpp</code>. Execute with <code>. prog.sh 2 350 170 0 50 true Data/capture.txt</code> in the directory <code>Photodiodes</code>.
**First argument is the number of DDC232s.
**First argument is the number of DDC232s.
**Second argument is the full-scale range (FSR) in pC. Choices are: 12.5, 50, 100, 150, 200, 250, 300, 350.
**Second argument is the full-scale range (FSR) in pC. Choices are: 12.5, 50, 100, 150, 200, 250, 300, 350.
Line 95: Line 92:
Range calorimeter measurements with ISDI sensor + photodiodes.
Range calorimeter measurements with ISDI sensor + photodiodes.


Images from sensor: TBD
Images from sensor: '''/unix/pbt/data/uclh/20210415/CMOS'''


Photodiode hexadecimal data: TBD
Photodiode hexadecimal data: '''/unix/pbt/data/uclh/20210415/DDC232'''
 
* full sensor area
* shooting on '''BACK WINDOW'''


{| class="wikitable"
{| class="wikitable"
!Run number
!Run number
!Full Well Mode
!Full Well Mode
!Beam Energy (MeV/u)
!Beam Energy (MeV)
!Range (estimated)
!Estimated Range (mm)
!N particles (Hz)
!Current (nA)
!Spot size (mm)
!Spot size (mm)
!DDC232 FSR (pC)
!DDC232 FSR (pC)
Line 113: Line 107:
!Degrader WET (mm)
!Degrader WET (mm)
!Comments
!Comments
!Thumbnail
!PDL Comparison
!CMOS QB Fit
!PD QB Fit
!Replay Fit
!Replay Fit (Binned)
|-
|0 || high || Background || N/A || N/A || N/A || 350 || 170 || 0 || room light on || N/A || N/A || N/A || N/A || N/A
|-
|1 || high || Background || N/A || N/A || N/A || 12.5 || 170 || 0 || repeat – room light on || N/A || N/A || N/A || N/A || N/A
|-
|2 || high || Background || N/A || N/A || N/A || 12.5 || 170 || 0 || room lights off || N/A || N/A || N/A || N/A || N/A
|-
|3 || high || 245 || 366.3 || 10 || 7.1 || 12.5 || 170 || 57.33 || shoot-through, gantry angle 270° || N/A || N/A || N/A || N/A || N/A
|-
|4 || high || 245 || 366.3 || 20 || 7.1 || 12.5 || 170 || 57.33 || shoot-through, gantry angle 270°, CMOS sensor saturated || N/A || N/A || N/A || N/A || N/A
|-
|5 || high || 245 || 366.3 || 10 || 7.1 || 12.5 || 170 || 57.33 || shoot-through, gantry angle 90° || N/A || N/A || N/A || N/A || N/A
|-
|6 || high || 245 || 366.3 || 10 || 7.1 || 12.5 || 170 || 57.33 || shoot-through, gantry angle 90° || N/A || N/A || N/A || N/A || N/A
|-
|7 || high || 105 ||  || 300 || 7.1 || 12.5 || 170 || 0 || CMOS sensor saturated, BP seen || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/CMOS/20210415/CMOS_PD_PDL/Run007.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/CMOS/20210415/Fits/Run007.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20210415/fits/Run007.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/210415/Run007.mov] || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/210415/Run007%20Binned.mov]
|-
|8 || high || 105 ||  || 150 || 7.1 || 12.5 || 170 || 0 || CMOS sensor saturated, BP seen || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/CMOS/20210415/CMOS_PD_PDL/Run008.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/CMOS/20210415/Fits/Run008.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20210415/fits/Run008.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/210415/Run008.mov] || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/210415/Run008%20Binned.mov]
|-
|9 || high || 70 || 40.8 || 700 || 7.1 || 12.5 || 170 || 0 || CMOS sensor saturated, BP seen || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/CMOS/20210415/CMOS_PD_PDL/Run009.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/CMOS/20210415/Fits/Run009.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20210415/fits/Run009.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/210415/Run009.mov] || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/210415/Run009%20Binned.mov]
|-
|10 || high || 70  || 40.8  || 350 || 7.1 || 12.5 || 170 || 0 || || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/CMOS/20210415/CMOS_PD_PDL/Run010.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/CMOS/20210415/Fits/Run010.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20210415/fits/Run010.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/210415/Run010.mov] || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/210415/Run010%20Binned.mov]
|-
|11 || high || 80 || 51.8 || 500 || 7.1 || 12.5 || 170 || 0 || Couple 1000 off saturation || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/CMOS/20210415/CMOS_PD_PDL/Run011.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/CMOS/20210415/Fits/Run011.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20210415/fits/Run011.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/210415/Run011.mov] || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/210415/Run011%20Binned.mov]
|-
|12 || high || 90 || 63.9 || 400 || 7.1 || 12.5 || 170 || 0 || Saturation || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/CMOS/20210415/CMOS_PD_PDL/Run012.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/CMOS/20210415/Fits/Run012.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20210415/fits/Run012.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/210415/Run012.mov] || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/210415/Run012%20Binned.mov]
|-
|13 || high || 100 || 77.1 || 350 || 7.1 || 12.5 || 170 || 0  || || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/CMOS/20210415/CMOS_PD_PDL/Run013.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/CMOS/20210415/Fits/Run013.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20210415/fits/Run013.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/210415/Run013.mov] || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/210415/Run013%20Binned.mov]
|-
|14 || high || 110 || 91.3 || 300 || 7.1 || 12.5 || 170 || 0 || Saturation || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/CMOS/20210415/CMOS_PD_PDL/Run014.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/CMOS/20210415/Fits/Run014.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20210415/fits/Run014.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/210415/Run014.mov] || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/210415/Run014%20Binned.mov]
|-
|15 || high || 120 || 106.5 || 270 || 7.1 || 12.5 || 170 || 0 || BP not captured in range || N/A || N/A || N/A || N/A || N/A
|-
|-
|00 || high || None || - || None || None || 350 || 170 || 0 || background ||  
|16 || high || 110 || 91.3 || 150 || 7.1 || 12.5 || 170 || 0 || || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/CMOS/20210415/CMOS_PD_PDL/Run016.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/CMOS/20210415/Fits/Run016.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20210415/fits/Run016.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/210415/Run016.mov] || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/210415/Run016%20Binned.mov]
|-
|17 || high || 105 ||  || 350 || 7.1 || 12.5 || 170 || 0 || Saturated || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/CMOS/20210415/CMOS_PD_PDL/Run017.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/CMOS/20210415/Fits/Run017.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20210415/fits/Run017.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/210415/Run017.mov] || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/210415/Run017%20Binned.mov]
|-
|18 || high || 100 || 77.1 || 200 || 7.1 || 12.5 || 170 || 0 || Saturated || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/CMOS/20210415/CMOS_PD_PDL/Run018.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/CMOS/20210415/Fits/Run018.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20210415/fits/Run018.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/210415/Run018.mov] || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/210415/Run018%20Binned.mov]
|-
|19 || high || 100 || 77.1 || 350 || 7.1 || 12.5 || 1000 || 0 || Saturated || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/CMOS/20210415/CMOS_PD_PDL/Run019.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/CMOS/20210415/Fits/Run019.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20210415/fits/Run019.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/210415/Run019.mov] || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/210415/Run019%20Binned.mov]
|-
|20 || high || 95 ||  || 400 || 7.1 || 12.5 || 170 || 0 || Saturated || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/CMOS/20210415/CMOS_PD_PDL/Run020.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/CMOS/20210415/Fits/Run020.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20210415/fits/Run020.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/210415/Run020.mov] || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/210415/Run020%20Binned.mov]
|-
|21 || high || 90 || 63.9 || 200 || 7.1 || 12.5 || 170 || 0 || || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/CMOS/20210415/CMOS_PD_PDL/Run021.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/CMOS/20210415/Fits/Run021.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20210415/fits/Run021.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/210415/Run021.mov] || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/210415/Run021%20Binned.mov]
|-
|22 || high || 90 || 63.9 || 400 || 7.1 || 12.5 || 1000 || 0 || || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/CMOS/20210415/CMOS_PD_PDL/Run022.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/CMOS/20210415/Fits/Run022.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20210415/fits/Run022.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/210415/Run022.mov] || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/210415/Run022%20Binned.mov]
|-
|23 || high || 85 ||  || 500 || 7.1 || 12.5 || 170 || 0 || just missed saturation || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/CMOS/20210415/CMOS_PD_PDL/Run023.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/CMOS/20210415/Fits/Run023.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20210415/fits/Run023.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/210415/Run023.mov] || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/210415/Run023%20Binned.mov]
|-
|24 || high || 80 || 51.8 || 250 || 7.1 || 12.5 || 170 || 0 || || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/CMOS/20210415/CMOS_PD_PDL/Run024.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/CMOS/20210415/Fits/Run024.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20210415/fits/Run024.pdf] ||[http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/210415/Run024.mov] || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/210415/Run024%20Binned.mov]
|-
|25 || high || 80 || 51.8 || 500 || 7.1 || 12.5 || 1000 || 0 || || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/CMOS/20210415/CMOS_PD_PDL/Run025.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/CMOS/20210415/Fits/Run025.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20210415/fits/Run025.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/210415/Run025.mov] || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/210415/Run025%20Binned.mov]
|-
|26 || high || 75 ||  || 600 || 7.1 || 12.5 || 170 || 0 || || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/CMOS/20210415/CMOS_PD_PDL/Run026.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/CMOS/20210415/Fits/Run026.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20210415/fits/Run026.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/210415/Run026.mov] || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/210415/Run026%20Binned.mov]
|-
|27 || high || 70 || 40.8 || 350 || 7.1 || 12.5 || 170 || 0 || || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/CMOS/20210415/CMOS_PD_PDL/Run027.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/CMOS/20210415/Fits/Run027.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20210415/fits/Run027.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/210415/Run027.mov] || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/210415/Run027%20Binned.mov]
|-
|28 || high || 70 || 40.8 || 700 || 7.1 || 12.5 || 1000 || 0 || || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/CMOS/20210415/CMOS_PD_PDL/Run028.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/CMOS/20210415/Fits/Run028.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/images/DDC232/20210415/fits/Run028.pdf] || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/210415/Run028.mov] || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/210415/Run028%20Binned.mov]
|-
|29 || N/A || Treatment Plan || N/A || N/A || N/A || 12.5 || 170 || 0 || clinical mode from now - 6Gy scanned box field || N/A || N/A || N/A || N/A || N/A
|-
|30 || N/A || Treatment Plan || N/A || N/A || N/A || 12.5 || 170 || 0 || repeat || N/A || N/A || N/A || [http://www.hep.ucl.ac.uk/pbt/wikiData/movies/DDC232/210415/Run030%20Replay%20Calibrated%20Half-Speed.mov]|| N/A
|-
|31 || N/A || Treatment Plan || N/A || N/A || N/A || 50 || 170 || 0 || || N/A || N/A || N/A || N/A || N/A
|-
|-
|}

Latest revision as of 12:01, 8 May 2023

Afternoon test at UCLH with photodiodes and CMOS sesnor.

Experiment Equipment

Item Notes
Network Hub Set in control room to take output from experimental room ethernet connection. Control laptops connected via 5GHz WiFi.
Control Laptop x3 2x remote control for sensor and FPGA, 1 for notes/web GUI.
Ethernet Cable x 3 To connect DAQ laptops to network in the experimental room, network hub to network in control room.
Portable Enclosure Modified Big Zarges Waterproof Wheeled Equipment Case.

Features mount for scintillator stack, front and back openings for beam, patch panel with ports for SHV, BNC, SMA, USB, Camera Link cables.
Hole for sensor powering.
Mylar windows with Al support mounted to internal face: approximately light-tight.

Scintillator stack X x 10 mm, Y x 10 mm and Z x (approx) 2.8 mm sheets in ascending order from the front/beam of the end of the scintillator. Sheet numbers from front to end (in beam direction gantry angle 90°): 25, 31, 50, 52, 34, 44, 53, 47, 33, 54, 46, 42, 55, 45, 38, 36, 43, 32, 48, 41, 8, 39, 40, 37, 35, 49, 9, 2, 1, 51, 11, 4, 3, 23, 6. Full stack thickness measurements (in mm): 98.10, 98.08, 97.93, 98.49.
ISDI CMOS sensor sensor pixel dimension: 1030 x 1536. NO optical grease between scintillator and sensor. Connected to DAQ PC via Camera Link cable.
Nikon D7500 Connected to DAQ Laptop via USB cable.
DAQ laptop x2 Control sensor and photodiode acquisition.
Nexys Video FPGA development board. For interfacing between DDC232 and PC.
Rev. 2 Texas Instruments DDC232 custom circuit board (x2) Each housing 16x Hamamatsu S12915-16R photodiodes, coupled directly to scintillator sheets. No optical gel and aligned by eye to scintillator sheets. Photodiodes do not cover sheets 25, 23 and 6.
Gloves For handling scintillator

Schematic

UCLH_Setup.png

ISDI Sensor Instructions

General Sensor Configuration

  • Base Configuration is 14 x 1 Bit
  • Resolution is 1030 x 1536 pixels
  • For selecting pixel rows in centre: Use horizontal offset (ignore DVAL to activate field) and horizontal resolution

Increase number of frame buffers

  • To increase the number of frame buffers to the allowed maximum, start XCAP as administrator.
  • Select Capture/Sequence Capture/Video to Frame Buffers/Driver Assistant
  • Tick box in left field, then set number of frame buffers here.

Serial Terminal instructions for ISDI sensor

  • Find serial terminal in PIXCI(R) tab of sensor control software.
  • In Controls/Options: Make sure "Send string with CR" is selected. Should be default.
  • In Controls/Setup: Select Serial Port: Enabled. Baud rate has to be 115200
  • Set low full well mode using W000300000
  • Set high full well mode using W000300004
  • Read full well mode using R0003

Continuous Field buffer setting

  • This setting makes sure that the buffer is filled with a new frame as they come in. If this option is not selected the sensor and software will not be synchronised and we *will record a lot of pitch black images.
  • Select Capture/Live Options//Live Mode/Live Video: Continuous All buffer capture

DDC232 Instructions

  • Bash script prog.sh executes FTDI.cpp and livePlot.cpp. Execute with . prog.sh 2 350 170 0 50 true Data/capture.txt in the directory Photodiodes.
    • First argument is the number of DDC232s.
    • Second argument is the full-scale range (FSR) in pC. Choices are: 12.5, 50, 100, 150, 200, 250, 300, 350.
    • Third argument is the integration time in us. Range is 170-1455. Set in multiples of 5 us.
    • Fourth argument is the number of measurements to acquire. Typically acquire 5700 measurements per second. Set to 0 for infinite loop.
    • Fifth argument is the rate in Hz to update the file average.csv for ROOT/web GUI plotting.
    • Sixth argument is a boolean to choose whether to display the ROOT plot.
    • Seventh argument is the filename and destination for the output hexadecimal data.
  • After acquisition, close ROOT by choosing File->Quit in the ROOT window and then stopping DAQ (if in infinite loop) with CTRL-C.

Experiment Plan

  • Shoot-through measurements (back & front) for light calibration and level setting.
  • Range measurements between 70-120 MeV with 1mm steps with CMOS sensor and photodiodes.
  • High intensity range measurements between 70-120 MeV with 1mm steps with photodiodes at optimal light level.
  • Live measurement of 3cm x 3cm x 3cm treatment plan.

Experiment Notes

Range calorimeter measurements with ISDI sensor + photodiodes.

Images from sensor: /unix/pbt/data/uclh/20210415/CMOS

Photodiode hexadecimal data: /unix/pbt/data/uclh/20210415/DDC232

Run number Full Well Mode Beam Energy (MeV) Estimated Range (mm) Current (nA) Spot size (mm) DDC232 FSR (pC) DDC232 Integration Time (us) Degrader WET (mm) Comments PDL Comparison CMOS QB Fit PD QB Fit Replay Fit Replay Fit (Binned)
0 high Background N/A N/A N/A 350 170 0 room light on N/A N/A N/A N/A N/A
1 high Background N/A N/A N/A 12.5 170 0 repeat – room light on N/A N/A N/A N/A N/A
2 high Background N/A N/A N/A 12.5 170 0 room lights off N/A N/A N/A N/A N/A
3 high 245 366.3 10 7.1 12.5 170 57.33 shoot-through, gantry angle 270° N/A N/A N/A N/A N/A
4 high 245 366.3 20 7.1 12.5 170 57.33 shoot-through, gantry angle 270°, CMOS sensor saturated N/A N/A N/A N/A N/A
5 high 245 366.3 10 7.1 12.5 170 57.33 shoot-through, gantry angle 90° N/A N/A N/A N/A N/A
6 high 245 366.3 10 7.1 12.5 170 57.33 shoot-through, gantry angle 90° N/A N/A N/A N/A N/A
7 high 105 300 7.1 12.5 170 0 CMOS sensor saturated, BP seen [1] [2] [3] [4] [5]
8 high 105 150 7.1 12.5 170 0 CMOS sensor saturated, BP seen [6] [7] [8] [9] [10]
9 high 70 40.8 700 7.1 12.5 170 0 CMOS sensor saturated, BP seen [11] [12] [13] [14] [15]
10 high 70 40.8 350 7.1 12.5 170 0 [16] [17] [18] [19] [20]
11 high 80 51.8 500 7.1 12.5 170 0 Couple 1000 off saturation [21] [22] [23] [24] [25]
12 high 90 63.9 400 7.1 12.5 170 0 Saturation [26] [27] [28] [29] [30]
13 high 100 77.1 350 7.1 12.5 170 0 [31] [32] [33] [34] [35]
14 high 110 91.3 300 7.1 12.5 170 0 Saturation [36] [37] [38] [39] [40]
15 high 120 106.5 270 7.1 12.5 170 0 BP not captured in range N/A N/A N/A N/A N/A
16 high 110 91.3 150 7.1 12.5 170 0 [41] [42] [43] [44] [45]
17 high 105 350 7.1 12.5 170 0 Saturated [46] [47] [48] [49] [50]
18 high 100 77.1 200 7.1 12.5 170 0 Saturated [51] [52] [53] [54] [55]
19 high 100 77.1 350 7.1 12.5 1000 0 Saturated [56] [57] [58] [59] [60]
20 high 95 400 7.1 12.5 170 0 Saturated [61] [62] [63] [64] [65]
21 high 90 63.9 200 7.1 12.5 170 0 [66] [67] [68] [69] [70]
22 high 90 63.9 400 7.1 12.5 1000 0 [71] [72] [73] [74] [75]
23 high 85 500 7.1 12.5 170 0 just missed saturation [76] [77] [78] [79] [80]
24 high 80 51.8 250 7.1 12.5 170 0 [81] [82] [83] [84] [85]
25 high 80 51.8 500 7.1 12.5 1000 0 [86] [87] [88] [89] [90]
26 high 75 600 7.1 12.5 170 0 [91] [92] [93] [94] [95]
27 high 70 40.8 350 7.1 12.5 170 0 [96] [97] [98] [99] [100]
28 high 70 40.8 700 7.1 12.5 1000 0 [101] [102] [103] [104] [105]
29 N/A Treatment Plan N/A N/A N/A 12.5 170 0 clinical mode from now - 6Gy scanned box field N/A N/A N/A N/A N/A
30 N/A Treatment Plan N/A N/A N/A 12.5 170 0 repeat N/A N/A N/A [106] N/A
31 N/A Treatment Plan N/A N/A N/A 50 170 0 N/A N/A N/A N/A N/A