## MainProject/GCI_GCM3 Synthesis Utilization report


                                                                                                     
| **Site Type** |    **Used** |   **Fixed** |   **Prohibited** |    **Available** |    **Util%** |   
| ---    |      ---  |        --- |         --- |              ---  |             ---  |             
| CLB    LUTs*  |    18362    |   0         |   0              |    3360896       |    0.55      |   
| Block  RAM    Tile |        119 |         0   |              0    |             4941 |         2.41
| URAM   |      0    |        0   |         0   |              2549 |             0.00 |             
| Bonded IOB    |    27       |   0         |   0              |    702           |    3.85      |   
                                                                                                     
## MainProject/GCI_GCM3 Implementation Utilization report


                                                                                                        
| **Site Type**    |    **Used** |   **Fixed** |   **Prohibited** |    **Available** |    **Util%** |   
| ---    |         ---  |        --- |         --- |              ---  |             ---  |             
| CLB    LUTs      |    32706    |   0         |   0              |    3360896       |    0.97      |   
| CLB    Registers |    49873    |   0         |   0              |    6721792       |    0.74      |   
| Block  RAM       Tile |        129 |         0   |              0    |             4941 |         2.61
| URAM   |         0    |        0   |         0   |              2549 |             0.00 |             
| Bonded IOB       |    151      |   151       |   0              |    702           |    21.51     |   
                                                                                                        
