## Main/GCI_GCM415 Synthesis Utilization report


                                                                                                     
| **Site Type** |    **Used** |   **Fixed** |   **Prohibited** |    **Available** |    **Util%** |   
| ---    |      ---  |        --- |         --- |              ---  |             ---  |             
| CLB    LUTs*  |    23760    |   0         |   0              |    1753984       |    1.35      |   
| Block  RAM    Tile |        151 |         0   |              0    |             2541 |         5.94
| URAM   |      0    |        0   |         0   |              1301 |             0.00 |             
| Bonded IOB    |    8        |   0         |   0              |    486           |    1.65      |   
                                                                                                     
## Main/GCI_GCM415 Implementation Utilization report


                                                                                                          
| **Site Type**    |    **Used** |     **Fixed** |   **Prohibited** |    **Available** |    **Util%** |   
| ---    |         ---  |        ---   |         --- |              ---  |             ---  |             
| CLB    LUTs      |    41815    |     0         |   0              |    1753984       |    2.38      |   
| CLB    Registers |    65821    |     0         |   0              |    3507968       |    1.88      |   
| Block  RAM       Tile |        143.5 |         0   |              0    |             2541 |         5.65
| URAM   |         0    |        0     |         0   |              1301 |             0.00 |             
| Bonded IOB       |    142      |     142       |   0              |    486           |    29.22     |   
                                                                                                          
