## Main/GCI_GCM415 Synthesis Utilization report


                                                                                                      
| **Site Type** |    **Used** |   **Fixed** |   **Prohibited** |    **Available** |    **Util%** |    
| ---    |      ---  |        --- |         --- |              ---  |             ---  |              
| CLB    LUTs*  |    82609    |   0         |   0              |    1753984       |    4.71      |    
| Block  RAM    Tile |        359 |         0   |              0    |             2541 |         14.13
| URAM   |      0    |        0   |         0   |              1301 |             0.00 |              
| Bonded IOB    |    8        |   0         |   0              |    486           |    1.65      |    
                                                                                                      
## Main/GCI_GCM415 Implementation Utilization report


                                                                                                         
| **Site Type**    |    **Used** |   **Fixed** |   **Prohibited** |    **Available** |    **Util%** |    
| ---    |         ---  |        --- |         --- |              ---  |             ---  |              
| CLB    LUTs      |    121821   |   0         |   0              |    1753984       |    6.95      |    
| CLB    Registers |    171009   |   0         |   0              |    3507968       |    4.87      |    
| Block  RAM       Tile |        345 |         0   |              0    |             2541 |         13.58
| URAM   |         0    |        0   |         0   |              1301 |             0.00 |              
| Bonded IOB       |    142      |   142       |   0              |    486           |    29.22     |    
                                                                                                         
