## Main/GCI_GCM415 Synthesis Utilization report


                                                                                                     
| **Site Type** |    **Used** |   **Fixed** |   **Prohibited** |    **Available** |    **Util%** |   
| ---    |      ---  |        --- |         --- |              ---  |             ---  |             
| CLB    LUTs*  |    14253    |   0         |   0              |    1753984       |    0.81      |   
| Block  RAM    Tile |        129 |         0   |              0    |             2541 |         5.08
| URAM   |      0    |        0   |         0   |              1301 |             0.00 |             
| Bonded IOB    |    8        |   0         |   0              |    486           |    1.65      |   
                                                                                                     
## Main/GCI_GCM415 Implementation Utilization report


                                                                                                        
| **Site Type**    |    **Used** |   **Fixed** |   **Prohibited** |    **Available** |    **Util%** |   
| ---    |         ---  |        --- |         --- |              ---  |             ---  |             
| CLB    LUTs      |    30747    |   0         |   0              |    1753984       |    1.75      |   
| CLB    Registers |    51198    |   0         |   0              |    3507968       |    1.46      |   
| Block  RAM       Tile |        143 |         0   |              0    |             2541 |         5.63
| URAM   |         0    |        0   |         0   |              1301 |             0.00 |             
| Bonded IOB       |    142      |   142       |   0              |    486           |    29.22     |   
                                                                                                        
