## Main/GCI_GCM415 Synthesis Utilization report


                                                                                                      
| **Site Type** |    **Used** |   **Fixed** |   **Prohibited** |    **Available** |    **Util%** |    
| ---    |      ---  |        --- |         --- |              ---  |             ---  |              
| CLB    LUTs*  |    50545    |   0         |   0              |    1753984       |    2.88      |    
| Block  RAM    Tile |        455 |         0   |              0    |             2541 |         17.91
| URAM   |      0    |        0   |         0   |              1301 |             0.00 |              
| Bonded IOB    |    22       |   0         |   0              |    486           |    4.53      |    
                                                                                                      
## Main/GCI_GCM415 Implementation Utilization report


                                                                                                           
| **Site Type**    |    **Used** |     **Fixed** |   **Prohibited** |    **Available** |    **Util%** |    
| ---    |         ---  |        ---   |         --- |              ---  |             ---  |              
| CLB    LUTs      |    73962    |     0         |   0              |    1753984       |    4.22      |    
| CLB    Registers |    116442   |     0         |   0              |    3507968       |    3.32      |    
| Block  RAM       Tile |        469.5 |         0   |              0    |             2541 |         18.48
| URAM   |         0    |        0     |         0   |              1301 |             0.00 |              
| Bonded IOB       |    156      |     156       |   0              |    486           |    32.10     |    
                                                                                                           
