## Baby/GEP_2ACC_GCM3 Implementation Utilization report


                                                                                                          
| **Site Type**    |    **Used** |     **Fixed** |   **Prohibited** |    **Available** |    **Util%** |   
| ---    |         ---  |        ---   |         --- |              ---  |             ---  |             
| CLB    LUTs      |    116607   |     0         |   0              |    3360896       |    3.47      |   
| CLB    Registers |    214259   |     0         |   0              |    6721792       |    3.19      |   
| Block  RAM       Tile |        402.5 |         0   |              0    |             4941 |         8.15
| URAM   |         16   |        0     |         0   |              2549 |             0.63 |             
| Bonded IOB       |    151      |     151       |   0              |    702           |    21.51     |   
                                                                                                          
