## Baby/GEP_2ACC_GCM3 Implementation Utilization report


                                                                                                        
| **Site Type**    |    **Used** |   **Fixed** |   **Prohibited** |    **Available** |    **Util%** |   
| ---    |         ---  |        --- |         --- |              ---  |             ---  |             
| CLB    LUTs      |    118943   |   0         |   0              |    3360896       |    3.54      |   
| CLB    Registers |    218382   |   0         |   0              |    6721792       |    3.25      |   
| Block  RAM       Tile |        429 |         0   |              0    |             4941 |         8.68
| URAM   |         16   |        0   |         0   |              2549 |             0.63 |             
| Bonded IOB       |    152      |   152       |   0              |    702           |    21.65     |   
                                                                                                        
