## Baby/GEP_2ACC_GCM3 Synthesis Utilization report


                                                                                                     
| **Site Type** |    **Used** |   **Fixed** |   **Prohibited** |    **Available** |    **Util%** |   
| ---    |      ---  |        --- |         --- |              ---  |             ---  |             
| CLB    LUTs*  |    48767    |   0         |   0              |    3360896       |    1.45      |   
| Block  RAM    Tile |        244 |         0   |              0    |             4941 |         4.94
| URAM   |      16   |        0   |         0   |              2549 |             0.63 |             
| Bonded IOB    |    19       |   0         |   0              |    702           |    2.71      |   
                                                                                                     
## Baby/GEP_2ACC_GCM3 Implementation Utilization report


                                                                                                          
| **Site Type**    |    **Used** |     **Fixed** |   **Prohibited** |    **Available** |    **Util%** |   
| ---    |         ---  |        ---   |         --- |              ---  |             ---  |             
| CLB    LUTs      |    116812   |     0         |   0              |    3360896       |    3.48      |   
| CLB    Registers |    214217   |     0         |   0              |    6721792       |    3.19      |   
| Block  RAM       Tile |        402.5 |         0   |              0    |             4941 |         8.15
| URAM   |         16   |        0     |         0   |              2549 |             0.63 |             
| Bonded IOB       |    151      |     151       |   0              |    702           |    21.51     |   
                                                                                                          
