Proton Calorimetry/Meetings/2019/10/29
From PBTWiki
(Difference between revisions)
Line 7: | Line 7: | ||
=== [[ELogs/SimonJolly|Simon Jolly]] === | === [[ELogs/SimonJolly|Simon Jolly]] === | ||
* patent filed on Oct 10th | * patent filed on Oct 10th | ||
+ | |||
+ | === [[ELogs/RaffaellaRadogna|Raffaella Radogna]] === | ||
+ | * presented updates since last meeting | ||
+ | * discuss with Derek about the sticky sheets | ||
=== [[ELogs/LaurentKelleter|Laurent Kelleter]] === | === [[ELogs/LaurentKelleter|Laurent Kelleter]] === | ||
* Will submit the two papers | * Will submit the two papers | ||
+ | ** Math paper is ready to be sub to Med. Phys. | ||
+ | ** QuARC paper needs to be updated with most recent results | ||
+ | * writing the PhD thesis | ||
+ | |||
+ | === [[ELogs/SaadShaikh|Saad Shaikh]] === | ||
+ | * Med Phys. class interesting | ||
+ | * Research Summary |
Revision as of 16:48, 29 October 2019
Contents |
Minutes for UCL Proton Calorimetry Meetings, 29th October 2019 (D17, Physics & Astronomy, UCL)
Present
Simon Jolly, Laurent Kelleter, Raffaella Radogna, Saad Shaikh
Simon Jolly
- patent filed on Oct 10th
Raffaella Radogna
- presented updates since last meeting
- discuss with Derek about the sticky sheets
Laurent Kelleter
- Will submit the two papers
- Math paper is ready to be sub to Med. Phys.
- QuARC paper needs to be updated with most recent results
- writing the PhD thesis
Saad Shaikh
- Med Phys. class interesting
- Research Summary