|
|
Line 25: |
Line 25: |
| !Estimated Range in Eye (mm) | | !Estimated Range in Eye (mm) |
| !Spot size (mm, FWHM) | | !Spot size (mm, FWHM) |
| !Degrader Eye WET (mm)
| |
| !DDC232 FSR (pC) | | !DDC232 FSR (pC) |
| !DDC232 Integration Time (us) | | !DDC232 Integration Time (us) |
Line 33: |
Line 32: |
| !Replay Fit | | !Replay Fit |
| |- | | |- |
| |0 || Background || - || - || N/A || - || 12.5 || 170 (constant) || 30,000 || || N/A || | | |0 || Background || - || - || - || - || - || 170 (constant) || - || |
| |- | | |- |
| |1 || 60 || 20 || 29.3 || 34 || 0 || 12.5 || 170 (constant) || 30,000 || || N/A || | | |1 || - || - || - || - || - || - || - || - || |
| |-
| |
| |2 || 60 || 20 || 29.3 || 34 || 0 || 12.5 || 170 (constant) || 30,000 || || N/A ||
| |
| |-
| |
| |3 || 60 || 20 || 29.3 || 34 || 0 || 12.5 || 170 (constant) || 30,000 || || N/A ||
| |
| |-
| |
| |4 || 60 || 20 || 28.3 || 34 || 1 || 12.5 || 170 (constant) || 30,000 || || N/A ||
| |
| |-
| |
| |5 || 60 || 20 || 27.3 || 34 || 2 || 12.5 || 170 (constant) || 30,000 || || N/A ||
| |
| |-
| |
| |6 || 60 || 20 || 26.3 || 34 || 3 || 12.5 || 170 (constant) || 30,000 || || N/A ||
| |
| |-
| |
| |7 || 60 || 20 || 25.3 || 34 || 4 || 12.5 || 170 (constant) || 30,000 || || N/A ||
| |
| |-
| |
| |8 || 60 || 20 || 24.3 || 34 || 5 || 12.5 || 170 (constant) || 30,000 || || N/A ||
| |
| |-
| |
| |9 || 60 || 20 || 23.3 || 34 || 6 || 12.5 || 170 (constant) || 30,000 || || N/A ||
| |
| |-
| |
| |10 || 60 || 20 || 22.3 || 34 || 7 || 12.5 || 170 (constant) || 30,000 || || N/A ||
| |
| |-
| |
| |11 || 60 || 20 || 21.3 || 34 || 8 || 12.5 || 170 (constant) || 30,000 || || N/A ||
| |
| |-
| |
| |12 || 60 || 20 || 20.3 || 34 || 9 || 12.5 || 170 (constant) || 30,000 || || N/A ||
| |
| |-
| |
| |13 || 60 || 20 || 19.3 || 34 || 10 || 12.5 || 170 (constant) || 30,000 || || N/A ||
| |
| |- | |
| |14 || 60 || 20 || 17.3 || 34 || 12 || 12.5 || 170 (constant) || 30,000 || || N/A ||
| |
| |- | |
| |15 || 60 || 20 || 15.3 || 34 || 14 || 12.5 || 170 (constant) || 30,000 || || N/A ||
| |
| |-
| |
| |16 || 60 || 20 || 13.3 || 34 || 16 || 12.5 || 170 (constant) || 30,000 || || N/A ||
| |
| |-
| |
| |17 || 60 || 20 || 11.3 || 34 || 18 || 12.5 || 170 (constant) || 30,000 || || N/A ||
| |
| |-
| |
| |18 || 60 || 20 || 9.3 || 34 || 20 || 12.5 || 170 (constant) || 30,000 || || N/A ||
| |
| |-
| |
| |19 || 60 || 20 || 29.3 || 34 || 0 || 12.5 || 170 (constant) || 100,000 || || N/A ||
| |
| |- | |
| |20 || 60 || 20 || 28.8 || 34 || 0.6 || 12.5 || 170 (constant) || 100,000 || Modulator reference: 292/92. Range (mm eye tissue): 28.8; Modulation (mm eye tissue): 14.1 || N/A ||
| |
| |- | |
| |21 || 60 || 20 || 27.3 || 34 || 2 || 12.5 || 170 (constant) || 100,000 || Modulator reference: 132/19. Range (mm eye tissue): 27.3; Modulation (mm eye tissue): 27.3 || N/A ||
| |
| |- | |
| |22 || 60 || 20 || 29.3 || 34 || 0 || 12.5 || 170 (constant) || 100,000 || Modulator reference: 769/02. Range (mm eye tissue): 29.3; Modulation (mm eye tissue): 29.3 || N/A ||
| |
| |- | |
| |23 || 60 || 20 || 23.9 || 34 || 5.4 || 12.5 || 170 (constant) || 100,000 || Modulator reference: 172/91. Range (mm eye tissue): 23.9; Modulation (mm eye tissue): 16.5 || N/A || | |
| |- | |
| |24 || 60 || 20 || 5.6 || 34 || 23.8 || 12.5 || 170 (constant) || 100,000 || Modulator reference: 770/02. Range (mm eye tissue): 5.6; Modulation (mm eye tissue): 5.6 || N/A ||
| |
| |- | |
| |25 || 60 || 50 || 29.3 || 34 || 0 || 50 || 170 (constant) || 30,000 || || N/A ||
| |
| |- | | |- |
| | |
| | |
|
| |
|
| |} | | |} |
Detector Equipment
- Stack A:
- Stack B:
- DAQ using ** FPGA and Raspberry Pi (running web GUI).
Experiment Notes
Stack A + NUC PC.
Beam current nominally 1nA.
Range in eye tissue of 60MeV: 29.3mm
Degrader WET given in eye tissue water equivalent thickness.
Multiply degrader WET by 1.05 to get actual WET.
For modulator measurements, Range is 29.3mm minus degrader.
Modulation is eye tissue WET difference between Range and minimum range.
Run number
|
Beam Energy (MeV)
|
Dose Rate (MU/min)
|
Estimated Range in Eye (mm)
|
Spot size (mm, FWHM)
|
DDC232 FSR (pC)
|
DDC232 Integration Time (us)
|
Measurements
|
Comments
|
Photodiode QB Fit
|
Replay Fit
|
0 |
Background |
- |
- |
- |
- |
- |
170 (constant) |
- |
|
1 |
- |
- |
- |
- |
- |
- |
- |
- |
|