Proton Calorimetry/Experimental Runs/2025/Trento 2025-03: Difference between revisions
SimonJolly (talk | contribs) |
|||
Line 36: | Line 36: | ||
[http://www.hep.ucl.ac.uk/pbt/wikiData/images/UCLH_Nov2021/UCL_Setup.png http://www.hep.ucl.ac.uk/pbt/wikiData/images/UCLH_Jun2022/UCL_Setup.png] | [http://www.hep.ucl.ac.uk/pbt/wikiData/images/UCLH_Nov2021/UCL_Setup.png http://www.hep.ucl.ac.uk/pbt/wikiData/images/UCLH_Jun2022/UCL_Setup.png] | ||
</div> | </div> | ||
== Fiber Module Experiment Equipment == | |||
{| class="wikitable" | |||
! style="text-align: center;" | Item | |||
! style="text-align: center;" | Notes | |||
|- | |||
| style="text-align: center;" | 2D Fiber Arrays | |||
| style="text-align: center;" | 2 Modules of vertical and horizontal fibers | |||
|- | |||
| style="text-align: center;" | Read-out electronics | |||
| style="text-align: center;" | 2 Hamamatsu S13885-128 photodiode array each coupled to a Hamamatsu C9118-02 driver circuit | |||
|- | |||
| style="text-align: center;" | ZYBO Z7-10 Diligent FPGA development board. | |||
| style="text-align: center;" | To provide clocks to C9118. | |||
|- | |||
| style="text-align: center;" | NI USB-6366 Multifunction I/O device. | |||
| style="text-align: center;" | For interfacing between C9118 and PC. | |||
|- | |||
| style="text-align: center;" | DAQ laptop x1 | |||
| style="text-align: center;" | Control photodiode acquisition. | |||
|} | |||
== Experiment Plan == | == Experiment Plan == |
Revision as of 08:16, 30 September 2025
Beam Time Request Forms
https://www.hep.ucl.ac.uk/pbt/wikiData/BeamRequests/Trento_09_2025/
Experiment Equipment
Item | Notes |
---|---|
Network Hub | Set in control room to take output from experimental room ethernet connection. Control laptops connected via 5GHz WiFi. |
Control Laptop x2 | 1 for remote control of FPGA, 1 for notes/web GUI. |
Ethernet Cable x 2 | To connect DAQ laptop to network in the experimental room, control laptop to network in control room. |
Portable Enclosure | |
Scintillator stacks | 4 Modules (to cover the full clinical range, from 60 to 250 MeV) |
Scintillating fibers module | 1 2D Module |
DAQ laptop x1 | Control photodiode acquisition. |
Nexys Video FPGA development board. | For interfacing between DDC232 and PC. |
Schematic
Fiber Module Experiment Equipment
Item | Notes |
---|---|
2D Fiber Arrays | 2 Modules of vertical and horizontal fibers |
Read-out electronics | 2 Hamamatsu S13885-128 photodiode array each coupled to a Hamamatsu C9118-02 driver circuit |
ZYBO Z7-10 Diligent FPGA development board. | To provide clocks to C9118. |
NI USB-6366 Multifunction I/O device. | For interfacing between C9118 and PC. |
DAQ laptop x1 | Control photodiode acquisition. |
Experiment Plan
For each beam delivery, our acquisition time is 5 seconds. This gives us an optimal number of events. For FLASH beam time restrictions, we could consider reducing the acquisition time, if necessary.
- Set up mains cabling and networking in treatment and control rooms.
- no beam
- Install Peli case on treatment couch.
- no beam
- Background
- no beam
- Calibration shoot-through measurements of 4 stack modules: either rotating case or modules for back shoot-through:
- 8 beam deliveries 245 MeV conventional current (2 beam deliveries (back and forth) per each module)
- additional 2 or 3 beam deliveries 245 MeV at conventional current might be needed to find the minimum DDC232 FSR that does not saturate the signal.
- 8 beam deliveries 245 MeV FLASH current (2 beam deliveries (back and forth) per each module)
- additional 2 or 3 beam deliveries 245 MeV at FLASH current might be needed to find the minimum DDC232 FSR that does not saturate the signal.
- Pristine Bragg peak measurements at clinical current for full clinical range:
- 19 beam deliveries from 245 MeV and 240 to 70 MeV in 10 MeV steps.
- Pristine Bragg peak measurements at FLASH current for full clinical range:
- 19 beam deliveries from 245 MeV and from 240 to 70 MeV in 10 MeV steps at FLASH current.
- if there is FLASH beam time limitation we can take less energies points. Moreover, we could reduced the acquisition time for each FLASH beam delivery.
- 19 beam deliveries from 245 MeV and from 240 to 70 MeV in 10 MeV steps at FLASH current.
- Spot scanning:
- pristine Bragg Peak measurements at fixed energy (i.e. 150 MeV and 245 MeV) and clinical current shifting the beam up, down, left and right wrt isocenter by 3mm
- 4 beam deliveries per energy
- pristine Bragg Peak measurements at fixed energy (i.e. 150 MeV and 245 MeV) and clinical current shifting the beam up, down, left and right wrt isocenter by 3mm
Setup
- Peli case set up on FLASH station.
- Network connected through TIFPA experimental room patch panel:
- Inside experimental room:
- Long cable from patch panel (1) to DLink switch.
- Long cable from switch to QuARC.
- Short cable from switch to profile monitor DAQ laptop.
- Inside control room:
- Long cable from patch panel (5) to GL.iNet Slate router.
- Short cables to laptops.
- Inside experimental room:
- Case aligned to room lasers:
- Blocks used for levelling.
- Set up on height adjustable platform.
- Aligned to front cover plate.
Calibration conventional and FLASH
DDC232 FSR should be determined at max beam current starting from minimum FSR value that does not give signal saturation. This could require 2 or 3 beam deliveries.
Run number | Detector | Beam Energy (MeV) | Estimated Range (mm) | Current (nA) | Spot size (mm, FWHM) | DDC232 FSR (pC) | DDC232 Integration Time (us) | Degrader WET (mm) | Comments | Photodiode QB Fit | Replay Fit |
---|---|---|---|---|---|---|---|---|---|---|---|
n | Stack 1 | 245 MeV | conventional | min FSR that does not saturate the signal | 170 | Shoot through front | N/A | ||||
n | Stack 1 | 245 MeV | FLASH | min FSR that does not saturate the signal | 170 | Shoot through front | N/A | ||||
n | Stack 1 | 245 MeV | conventional | min FSR that does not saturate the signal | 170 | Shoot through back | N/A | ||||
n | Stack 1 | 245 MeV | FLASH | min FSR that does not saturate the signal | 170 | Shoot through back | N/A | ||||
n | Stack 1 | Background | - | N/A | - | 170 | N/A | ||||
n | Stack 2 | 245 MeV | conventional | min FSR that does not saturate the signal | 170 | Shoot through front | N/A | ||||
n | Stack 2 | 245 MeV | FLASH | min FSR that does not saturate the signal | 170 | Shoot through front | N/A | ||||
n | Stack 2 | 245 MeV | conventional | min FSR that does not saturate the signal | 170 | Shoot through back | N/A | ||||
n | Stack 2 | 245 MeV | FLASH | min FSR that does not saturate the signal | 170 | Shoot through back | N/A | ||||
n | Stack 2 | Background | - | N/A | - | 170 | N/A | ||||
n | Stack 3 | 245 MeV | conventional | min FSR that does not saturate the signal | 170 | Shoot through front | N/A | ||||
n | Stack 3 | 245 MeV | FLASH | min FSR that does not saturate the signal | 170 | Shoot through front | N/A | ||||
n | Stack 3 | 245 MeV | conventional | min FSR that does not saturate the signal | 170 | Shoot through back | N/A | ||||
n | Stack 3 | 245 MeV | FLASH | min FSR that does not saturate the signal | 170 | Shoot through back | N/A | ||||
n | Stack 3 | Background | - | N/A | - | 170 | N/A | ||||
n | Stack 4 | 245 MeV | conventional | min FSR that does not saturate the signal | 170 | Shoot through front | N/A | ||||
n | Stack 4 | 245 MeV | FLASH | min FSR that does not saturate the signal | 170 | Shoot through front | N/A | ||||
n | Stack 4 | 245 MeV | conventional | min FSR that does not saturate the signal | 170 | Shoot through back | N/A | ||||
n | Stack 4 | 245 MeV | FLASH | min FSR that does not saturate the signal | 170 | Shoot through back | N/A | ||||
n | Stack 4 | Background | - | N/A | - | 170 | N/A |
Bragg Peak Measurements
Run number | Detector | Beam Energy (MeV) | Estimated Range (mm) | Current (nominal) (nA) | Spot size (mm, FWHM) | DDC232 FSR (pC) | DDC232 Integration Time (us) | Degrader WET (mm) | Comments | Photodiode QB Fit | Replay Fit |
---|---|---|---|---|---|---|---|---|---|---|---|
n | Full Stack (1-2-3-4) | Background | - | - | N/A | 350 | 170 (constant) | N/A | |||
n | Full Stack | 245 MeV | - | - | N/A | 12.5 | 170 | N/A | |||
n | Full Stack | 240 MeV | - | - | N/A | 12.5 | 170 | N/A | |||
n | Full Stack | 230 MeV | - | - | N/A | 12.5 | 170 | N/A | |||
n | Full Stack | 220 MeV | - | - | N/A | 12.5 | 170 | N/A | |||
n | Full Stack | 210 MeV | - | - | N/A | 12.5 | 170 | N/A | |||
n | Full Stack | 200 MeV | - | - | N/A | 12.5 | 170 | N/A | |||
n | Full Stack | 190 MeV | - | - | N/A | 12.5 | 170 | N/A | |||
n | Full Stack | 180 MeV | - | - | N/A | 12.5 | 170 | N/A | |||
n | Full Stack | 170 MeV | - | - | N/A | 12.5 | 170 | N/A | |||
n | Full Stack | 160 MeV | - | - | N/A | 12.5 | 170 | N/A | |||
n | Full Stack | 150 MeV | - | - | N/A | 12.5 | 170 | N/A | |||
n | Full Stack | 140 MeV | - | - | N/A | 12.5 | 170 | N/A | |||
n | Full Stack | 130 MeV | - | - | N/A | 12.5 | 170 | N/A | |||
n | Full Stack | 120 MeV | - | - | N/A | 12.5 | 170 | N/A | |||
n | Full Stack | 110 MeV | - | - | N/A | 12.5 | 170 | N/A | |||
n | Full Stack | 100 MeV | - | - | N/A | 12.5 | 170 | N/A | |||
n | Full Stack | 90 MeV | - | - | N/A | 12.5 | 170 | N/A | |||
n | Full Stack | 80 MeV | - | - | N/A | 12.5 | 170 | N/A | |||
n | Full Stack | 70 MeV | - | - | N/A | 12.5 | 170 | N/A | |||
n | Full Stack | 70 MeV | - | - | N/A | t.b.d. | 170 | FLASH | N/A | ||
n | Full Stack | 80 MeV | - | - | N/A | t.b.d. | 170 | FLASH | N/A | ||
n | Full Stack | 90 MeV | - | - | N/A | t.b.d. | 170 | FLASH | N/A | ||
n | Full Stack | 100 MeV | - | - | N/A | t.b.d. | 170 | FLASH | N/A | ||
n | Full Stack | 110 MeV | - | - | N/A | t.b.d. | 170 | FLASH | N/A | ||
n | Full Stack | 120 MeV | - | - | N/A | t.b.d. | 170 | FLASH | N/A | ||
n | Full Stack | 130 MeV | - | - | N/A | t.b.d. | 170 | FLASH | N/A | ||
n | Full Stack | 140 MeV | - | - | N/A | t.b.d. | 170 | FLASH | N/A | ||
n | Full Stack | 150 MeV | - | - | N/A | t.b.d. | 170 | FLASH | N/A | ||
n | Full Stack | 160 MeV | - | - | N/A | t.b.d. | 170 | FLASH | N/A | ||
n | Full Stack | 170 MeV | - | - | N/A | t.b.d. | 170 | FLASH | N/A | ||
n | Full Stack | 180 MeV | - | - | N/A | t.b.d. | 170 | FLASH | N/A | ||
n | Full Stack | 190 MeV | - | - | N/A | t.b.d. | 170 | FLASH | N/A | ||
n | Full Stack | 200 MeV | - | - | N/A | t.b.d. | 170 | FLASH | N/A | ||
n | Full Stack | 210 MeV | - | - | N/A | t.b.d. | 170 | FLASH | N/A | ||
n | Full Stack | 220 MeV | - | - | N/A | t.b.d. | 170 | FLASH | N/A | ||
n | Full Stack | 230 MeV | - | - | N/A | t.b.d. | 170 | FLASH | N/A | ||
n | Full Stack | 240 MeV | - | - | N/A | t.b.d. | 170 | FLASH | N/A | ||
n | Full Stack | 245 MeV | - | - | N/A | t.b.d. | 170 | FLASH | N/A | ||
n | Full Stack | Background | - | - | 170 | N/A |
Spot scanning Measurements
Run number | Detector | Beam Energy (MeV) | Estimated Range (mm) | Current (nominal) (nA) | Spot size (mm, FWHM) | DDC232 FSR (pC) | DDC232 Integration Time (us) | Degrader WET (mm) | Comments | Photodiode QB Fit | Replay Fit |
---|---|---|---|---|---|---|---|---|---|---|---|
n | Full Stack | 245 MeV | - | - | N/A | 12.5 | 170 | top | N/A | ||
n | Full Stack | 245 MeV | - | - | N/A | 12.5 | 170 | bottom | N/A | ||
n | Full Stack | 245 MeV | - | - | N/A | 12.5 | 170 | left | N/A | ||
n | Full Stack | 245 MeV | - | - | N/A | 12.5 | 170 | right | N/A | ||
n | Full Stack | 150 MeV | - | - | N/A | 12.5 | 170 | top | N/A | ||
n | Full Stack | 150 MeV | - | - | N/A | 12.5 | 170 | bottom | N/A | ||
n | Full Stack | 150 MeV | - | - | N/A | 12.5 | 170 | left | N/A | ||
n | Full Stack | 150 MeV | - | - | N/A | 12.5 | 170 | right | N/A |