Proton Calorimetry/Experimental Runs/2022/Jun16: Difference between revisions

From PBTWiki
Jump to navigation Jump to search
Line 108: Line 108:
|7 || Background || N/A || N/A || N/A || 12.5 || 170 || 0 || room light off (continued)|| N/A || N/A || N/A || N/A  
|7 || Background || N/A || N/A || N/A || 12.5 || 170 || 0 || room light off (continued)|| N/A || N/A || N/A || N/A  
|-
|-
|8 || 240 || N/A || 10|| N/A || 350 || 170 || 0 || LH shoot through; 270 degree gantry; 50mm WET; CMOS sensor saturated|| N/A || N/A || N/A || N/A  
|8 || 240 || N/A || 10|| N/A || 350 || 170 || 0 || LH shoot through; 270° gantry; 50mm WET; CMOS sensor saturated|| N/A || N/A || N/A || N/A  
|-
|-
|9 || 240 || N/A || 10 || N/A || 12.5 || 170 || 0 || LH shoot through; 270 degree gantry; 50mm WET; CMOS sensor saturated || N/A || N/A || N/A || N/A  
|9 || 240 || N/A || 10 || N/A || 12.5 || 170 || 0 || LH shoot through; 270° gantry; 50mm WET; CMOS sensor saturated || N/A || N/A || N/A || N/A  
|-
|-
|10 || 240 || N/A || 10 || N/A || 12.5 || 170 || 0 || RH shoot through; 90 degree gantry; 50mm WET; CMOS sensor saturated || N/A || N/A || N/A || N/A  
|10 || 240 || N/A || 10 || N/A || 12.5 || 170 || 0 || RH shoot through; 90° gantry; 50mm WET; CMOS sensor saturated || N/A || N/A || N/A || N/A  
|-
|-
|11 || 200 || N/A || 90 || N/A || 12.5 || 170 || 0 || RH shoot through; 90 degree gantry; 50mm WET; CMOS sensor saturated; || N/A || N/A || N/A || N/A  
|11 || 200 || N/A || 90 || N/A || 12.5 || 170 || 0 || RH shoot through; 90° gantry; 50mm WET; CMOS sensor saturated; || N/A || N/A || N/A || N/A  
|-
|-
|12 || 200 || N/A || 20 || N/A || 12.5 || 170 || 0 || RH shoot through; 90 degree gantry; 50mm WET; CMOS sensor fine; || N/A || N/A || N/A || N/A  
|12 || 200 || N/A || 20 || N/A || 12.5 || 170 || 0 || RH shoot through; 90° gantry; 50mm WET; CMOS sensor fine; || N/A || N/A || N/A || N/A  
|-
|-
|13 || 130 || N/A || 50 || N/A || 12.5 || 170 || 0 || 90 degree gantry; CMOS sensor slight saturation; || N/A || N/A || N/A || N/A  
|13 || 130 || N/A || 50 || N/A || 12.5 || 170 || 0 || 90° gantry; CMOS sensor slight saturation; || N/A || N/A || N/A || N/A  
|-
|-
|14 || 120 || N/A || 60 || N/A || 12.5 || 170 || 0 || 90 degree gantry; CMOS sensor saturated; || N/A || N/A || N/A || N/A  
|14 || 120 || N/A || 60 || N/A || 12.5 || 170 || 0 || 90° gantry; CMOS sensor saturated; || N/A || N/A || N/A || N/A  
|-
|-
|15 || 120 || N/A || 270 || N/A || 12.5 || 170 || 0 || 90 degree gantry; CMOS sensor saturated; || N/A || N/A || N/A || N/A  
|15 || 120 || N/A || 270 || N/A || 12.5 || 170 || 0 || 90° gantry; CMOS sensor saturated; || N/A || N/A || N/A || N/A  
|-
|-
|16 || 110 || N/A || 70 || N/A || 12.5 || 170 || 0 || 90 degree gantry; CMOS sensor saturated; || N/A || N/A || N/A || N/A  
|16 || 110 || N/A || 70 || N/A || 12.5 || 170 || 0 || 90° gantry; CMOS sensor saturated; || N/A || N/A || N/A || N/A  
|-
|-
|17 || 110 || N/A || 300 || N/A || 12.5 || 170 || 0 || 90 degree gantry; CMOS sensor saturated; || N/A || N/A || N/A || N/A  
|17 || 110 || N/A || 300 || N/A || 12.5 || 170 || 0 || 90° gantry; CMOS sensor saturated; || N/A || N/A || N/A || N/A  
|-
|-
|18 || 100 || N/A || 90 || N/A || 12.5 || 170 || 0 || 90 degree gantry; CMOS sensor saturated; || N/A || N/A || N/A || N/A  
|18 || 100 || N/A || 90 || N/A || 12.5 || 170 || 0 || 90° gantry; CMOS sensor saturated; || N/A || N/A || N/A || N/A  
|-
|-
|19 || 100 || N/A || 350 || N/A || 12.5 || 170 || 0 || 90 degree gantry; CMOS sensor saturated; || N/A || N/A || N/A || N/A  
|19 || 100 || N/A || 350 || N/A || 12.5 || 170 || 0 || 90° gantry; CMOS sensor saturated; || N/A || N/A || N/A || N/A  
|-
|-
|20 || 90 || N/A || 110 || N/A || 12.5 || 170 || 0 || 90 degree gantry; CMOS sensor fine; || N/A || N/A || N/A || N/A  
|20 || 90 || N/A || 110 || N/A || 12.5 || 170 || 0 || 90° gantry; CMOS sensor fine; || N/A || N/A || N/A || N/A  
|-
|-
|21 || 90 || N/A || 400 || N/A || 12.5 || 170 || 0 || 90 degree gantry; CMOS sensor fine; || N/A || N/A || N/A || N/A  
|21 || 90 || N/A || 400 || N/A || 12.5 || 170 || 0 || 90° gantry; CMOS sensor fine; || N/A || N/A || N/A || N/A  
|-
|-
|22 || 80 || N/A || 500 || N/A || 12.5 || 170 || 0 || 90 degree gantry; CMOS sensor fine; || N/A || N/A || N/A || N/A  
|22 || 80 || N/A || 500 || N/A || 12.5 || 170 || 0 || 90° gantry; CMOS sensor fine; || N/A || N/A || N/A || N/A  
|-
|-
|23 || 70 || N/A || 700 || N/A || 12.5 || 170 || 0 || 90 degree gantry; CMOS sensor fine; || N/A || N/A || N/A || N/A  
|23 || 70 || N/A || 700 || N/A || 12.5 || 170 || 0 || 90° gantry; CMOS sensor fine; || N/A || N/A || N/A || N/A  
|-
|-
|24 || 130 || N/A || 200 || N/A || 12.5 || 170 || 0 || 90 degree gantry; CMOS sensor saturated; || N/A || N/A || N/A || N/A  
|24 || 130 || N/A || 200 || N/A || 12.5 || 170 || 0 || 90° gantry; CMOS sensor saturated; || N/A || N/A || N/A || N/A  
|-
|-
|25 || 200 || N/A || 20 || N/A || 12.5 || 170 || 0 || LH shoot through; 270 degree gantry; 50mm WET; CMOS sensor fine; || N/A || N/A || N/A || N/A  
|25 || 200 || N/A || 20 || N/A || 12.5 || 170 || 0 || LH shoot through; 270° gantry; 50mm WET; CMOS sensor fine; || N/A || N/A || N/A || N/A  
|-
|-
|26 || 130 || N/A || 200 || N/A || 12.5 || 170 || 0 || 270 degree gantry; CMOS sensor saturated; || N/A || N/A || N/A || N/A  
|26 || 130 || N/A || 200 || N/A || 12.5 || 170 || 0 || 270° gantry; CMOS sensor saturated; || N/A || N/A || N/A || N/A  
|-
|-
|27 || 120 || N/A || 270 || N/A || 12.5 || 170 || 0 || 270 degree gantry; CMOS sensor saturated; || N/A || N/A || N/A || N/A  
|27 || 120 || N/A || 270 || N/A || 12.5 || 170 || 0 || 270° gantry; CMOS sensor saturated; || N/A || N/A || N/A || N/A  
|-
|-
|28 || 110 || N/A || 300 || N/A || 12.5 || 170 || 0 || 270 degree gantry; CMOS sensor saturated; || N/A || N/A || N/A || N/A  
|28 || 110 || N/A || 300 || N/A || 12.5 || 170 || 0 || 270° gantry; CMOS sensor saturated; || N/A || N/A || N/A || N/A  
|-
|-
|29 || 100 || N/A || 350 || N/A || 12.5 || 170 || 0 || 270 degree gantry; CMOS sensor saturated; || N/A || N/A || N/A || N/A  
|29 || 100 || N/A || 350 || N/A || 12.5 || 170 || 0 || 270° gantry; CMOS sensor saturated; || N/A || N/A || N/A || N/A  
|-
|-
|30 || 90 || N/A || 400 || N/A || 12.5 || 170 || 0 || 270 degree gantry; CMOS sensor saturated; || N/A || N/A || N/A || N/A  
|30 || 90 || N/A || 400 || N/A || 12.5 || 170 || 0 || 270° gantry; CMOS sensor saturated; || N/A || N/A || N/A || N/A  
|-
|-
|31 || 80 || N/A || 500 || N/A || 12.5 || 170 || 0 || 270 degree gantry; CMOS sensor saturated; || N/A || N/A || N/A || N/A  
|31 || 80 || N/A || 500 || N/A || 12.5 || 170 || 0 || 270° gantry; CMOS sensor saturated; || N/A || N/A || N/A || N/A  
|-
|-
|32 || 70 || N/A || 700 || N/A || 12.5 || 170 || 0 || 270 degree gantry; CMOS sensor saturated; || N/A || N/A || N/A || N/A  
|32 || 70 || N/A || 700 || N/A || 12.5 || 170 || 0 || 270° gantry; CMOS sensor saturated; || N/A || N/A || N/A || N/A  
|-
|-
|33 || || N/A ||  || N/A || 12.5 || 170 || 0 || 270 degree gantry; CMOS sensor ; || N/A || N/A || N/A || N/A  
|33 || || N/A ||  || N/A || 12.5 || 170 || 0 || 270° gantry; CMOS sensor ; || N/A || N/A || N/A || N/A  
|-
|-
|34 ||  || N/A ||  || N/A || 12.5 || 170 || 0 || 270 degree gantry; CMOS sensor ; || N/A || N/A || N/A || N/A  
|34 ||  || N/A ||  || N/A || 12.5 || 170 || 0 || 270° gantry; CMOS sensor ; || N/A || N/A || N/A || N/A  
|-
|-
|35 ||  || N/A ||  || N/A || 12.5 || 170 || 0 || 270 degree gantry; CMOS sensor ; || N/A || N/A || N/A || N/A
|35 ||  || N/A ||  || N/A || 12.5 || 170 || 0 || 270° gantry; CMOS sensor ; || N/A || N/A || N/A || N/A

Revision as of 17:16, 16 June 2022

Afternoon test at UCLH with photodiodes and CMOS sensor.

Experiment Equipment

Item Notes
Network Hub Set in control room to take output from experimental room ethernet connection. Control laptops connected via 5GHz WiFi.
Control Laptop x3 2 for remote control of CMOS sensor and FPGA, 1 for notes/web GUI.
Ethernet Cable x 3 To connect DAQ laptops to network in the experimental room, network hub to network in control room.
Portable Enclosure Modified Big Zarges Waterproof Wheeled Equipment Case.

Features mount for scintillator stack, front and back openings for beam, patch panel with ports for SHV, BNC, SMA, USB, Camera Link cables.
Hole for sensor powering.
Mylar windows with Al support mounted to internal face: approximately light-tight.

Scintillator stack X x 10 mm, Y x 10 mm and Z x (approx) 2.8 mm sheets in ascending order from the front/beam of the end of the scintillator. Sheet numbers from front to end (in beam direction): 51, 5, 54, 3, 45, 1, 31, 50, 49, 44, 39, 9, 42, 33, 46, 47, 38, 37, 40, 8, 32, 43, 34, 41, 52, 6, 55, 4, 35, 11, 36, 24. Full stack thickness measurements (in mm): 90.61, 90.65.
DAQ laptop x2 Control CMOS sensor and photodiode acquisition.
Nexys Video FPGA development board. For interfacing between DDC232 and PC.
Rev. 2 Texas Instruments DDC232 custom circuit board (x2) Each housing 16x Hamamatsu S12915-16R photodiodes, coupled directly to scintillator sheets with optical gel. Aligned by eye to scintillator sheets.
Gloves For handling scintillator
Optical Gel For photodiode-scintillator optical coupling

Schematic

UCL_Setup.png

DDC232 Instructions

  • Bash script prog.sh executes FTDI.cpp and livePlot.cpp. Execute with . prog.sh 2 350 0 170 0 50 true 20211102/capture.txt in the directory Photodiodes.
    • First argument is the number of DDC232s.
    • Second argument is the full-scale range (FSR) in pC. Choices are: 12.5, 50, 100, 150, 200, 250, 300, 350.
    • Third argument is the y-scale for the ROOT display. Set to 0 for default.
    • Fourth argument is the integration time in us. Range is 170-1455. Set in multiples of 5 us.
    • Fifth argument is the number of measurements to acquire. Typically acquire 5700 measurements per second. Set to 0 for infinite loop.
    • Sixth argument is the rate in Hz to update the file average.csv for ROOT/web GUI plotting.
    • Seventh argument is a boolean to choose whether to display the ROOT plot.
    • Eighth argument is the filename and destination for the output hexadecimal data.
  • After acquisition, close ROOT by choosing File->Quit in the ROOT window and then stopping DAQ (if in infinite loop) with CTRL-C.
  • To perform a fit while acquiring data, add the following arguments: fit 20211103 background.txt backST.txt frontST.txt
    • Ninth argument enables fit option
    • Tenth argument is the folder containing background and shoot-through measurements.
    • Eleventh, twelfth, thirteenth argument are the background, back shoot-throughs and front shoot-throughs respectively.

Experiment Plan

  • Background & calibration shoot-throughs (background at all 8 DDC232 full-scale ranges)
  • Pencil beams, 70-110 MeV, 5 MeV steps, 2 currents (high/low)
  • Live fit demo: pencil beam 100-110 MeV
  • Treatment plan: range steps, 110 MeV-70 MeV, 1 MeV steps, no x-y scanning (demo live fit)
  • ±1, 2, 3, 4mm in x-y planes, 100 MeV
  • Detector misalignment, ±2°, ±5°, ±10° 100 MeV

Experiment Notes

Range calorimeter measurements with CMOS sensor + photodiodes.

Images from Sensor: /unix/www/html/pbt/wikiData/images/UCLH_Jun2022/CMOS

Photodiode hexadecimal data: /unix/pbt/data/uclh/20220616/DDC232

Run number Beam Energy (MeV) Estimated Range (mm) Current (nA) Spot size (mm, FWHM) DDC232 FSR (pC) DDC232 Integration Time (us) Degrader WET (mm) Comments Photodiode QB Fit CMOS QB Fit PDL Comparison Replay Fit
0 Background N/A N/A N/A 350 170 0 room light off N/A N/A N/A N/A
1 Background N/A N/A N/A 300 170 0 room light off N/A N/A N/A N/A
2 Background N/A N/A N/A 250 170 0 room light off N/A N/A N/A N/A
3 Background N/A N/A N/A 200 170 0 room light off N/A N/A N/A N/A
4 Background N/A N/A N/A 150 170 0 room light off N/A N/A N/A N/A
5 Background N/A N/A N/A 100 170 0 room light off N/A N/A N/A N/A
6 Background N/A N/A N/A 50 170 0 room light off N/A N/A N/A N/A
7 Background N/A N/A N/A 12.5 170 0 room light off (continued) N/A N/A N/A N/A
8 240 N/A 10 N/A 350 170 0 LH shoot through; 270° gantry; 50mm WET; CMOS sensor saturated N/A N/A N/A N/A
9 240 N/A 10 N/A 12.5 170 0 LH shoot through; 270° gantry; 50mm WET; CMOS sensor saturated N/A N/A N/A N/A
10 240 N/A 10 N/A 12.5 170 0 RH shoot through; 90° gantry; 50mm WET; CMOS sensor saturated N/A N/A N/A N/A
11 200 N/A 90 N/A 12.5 170 0 RH shoot through; 90° gantry; 50mm WET; CMOS sensor saturated; N/A N/A N/A N/A
12 200 N/A 20 N/A 12.5 170 0 RH shoot through; 90° gantry; 50mm WET; CMOS sensor fine; N/A N/A N/A N/A
13 130 N/A 50 N/A 12.5 170 0 90° gantry; CMOS sensor slight saturation; N/A N/A N/A N/A
14 120 N/A 60 N/A 12.5 170 0 90° gantry; CMOS sensor saturated; N/A N/A N/A N/A
15 120 N/A 270 N/A 12.5 170 0 90° gantry; CMOS sensor saturated; N/A N/A N/A N/A
16 110 N/A 70 N/A 12.5 170 0 90° gantry; CMOS sensor saturated; N/A N/A N/A N/A
17 110 N/A 300 N/A 12.5 170 0 90° gantry; CMOS sensor saturated; N/A N/A N/A N/A
18 100 N/A 90 N/A 12.5 170 0 90° gantry; CMOS sensor saturated; N/A N/A N/A N/A
19 100 N/A 350 N/A 12.5 170 0 90° gantry; CMOS sensor saturated; N/A N/A N/A N/A
20 90 N/A 110 N/A 12.5 170 0 90° gantry; CMOS sensor fine; N/A N/A N/A N/A
21 90 N/A 400 N/A 12.5 170 0 90° gantry; CMOS sensor fine; N/A N/A N/A N/A
22 80 N/A 500 N/A 12.5 170 0 90° gantry; CMOS sensor fine; N/A N/A N/A N/A
23 70 N/A 700 N/A 12.5 170 0 90° gantry; CMOS sensor fine; N/A N/A N/A N/A
24 130 N/A 200 N/A 12.5 170 0 90° gantry; CMOS sensor saturated; N/A N/A N/A N/A
25 200 N/A 20 N/A 12.5 170 0 LH shoot through; 270° gantry; 50mm WET; CMOS sensor fine; N/A N/A N/A N/A
26 130 N/A 200 N/A 12.5 170 0 270° gantry; CMOS sensor saturated; N/A N/A N/A N/A
27 120 N/A 270 N/A 12.5 170 0 270° gantry; CMOS sensor saturated; N/A N/A N/A N/A
28 110 N/A 300 N/A 12.5 170 0 270° gantry; CMOS sensor saturated; N/A N/A N/A N/A
29 100 N/A 350 N/A 12.5 170 0 270° gantry; CMOS sensor saturated; N/A N/A N/A N/A
30 90 N/A 400 N/A 12.5 170 0 270° gantry; CMOS sensor saturated; N/A N/A N/A N/A
31 80 N/A 500 N/A 12.5 170 0 270° gantry; CMOS sensor saturated; N/A N/A N/A N/A
32 70 N/A 700 N/A 12.5 170 0 270° gantry; CMOS sensor saturated; N/A N/A N/A N/A
33 N/A N/A 12.5 170 0 270° gantry; CMOS sensor ; N/A N/A N/A N/A
34 N/A N/A 12.5 170 0 270° gantry; CMOS sensor ; N/A N/A N/A N/A
35 N/A N/A 12.5 170 0 270° gantry; CMOS sensor ; N/A N/A N/A N/A