Proton Calorimetry/Experimental Runs/2022/ManchesterFLASH
From PBTWiki
(Difference between revisions)
SaadShaikh (Talk | contribs) |
SaadShaikh (Talk | contribs) |
||
Line 4: | Line 4: | ||
== Experiment Plan == | == Experiment Plan == | ||
*PeakFinder measurement of detector WET. | *PeakFinder measurement of detector WET. | ||
- | *Pristine Bragg peak measurements of 240 MeV FLASH beam. | + | **Removal of sheets + mylar one by one. |
+ | **Re-addition of sheets only. | ||
+ | *Pristine Bragg peak measurements of 240 MeV FLASH beam. | ||
+ | **Step-down for lower energy measurements. |
Revision as of 14:08, 10 August 2022
Detector Equipment
- How many scintillator sheets? Presumably using Rev. D DDC232 boards...
Experiment Plan
- PeakFinder measurement of detector WET.
- Removal of sheets + mylar one by one.
- Re-addition of sheets only.
- Pristine Bragg peak measurements of 240 MeV FLASH beam.
- Step-down for lower energy measurements.