Proton Calorimetry/Experimental Runs/2022/ManchesterFLASH: Difference between revisions

From PBTWiki
Jump to navigation Jump to search
 
(68 intermediate revisions by 2 users not shown)
Line 17: Line 17:
|-
|-
| style="text-align: center;" | Rev. D Scintillator stack 1
| style="text-align: center;" | Rev. D Scintillator stack 1
| style="text-align: center;" | 32 X x 105 mm, Y x 105 mm and Z x (approx) 3 mm sheets. Original injection moulded batch with polished edges and sanded faces. Containing sheets (ascending photodiode order, board upside down): 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168. Full stack thickness measurements (in mm):  
| style="text-align: center;" | 32 X x 105 mm, Y x 105 mm and Z x (approx) 3 mm sheets. Original injection moulded batch with polished edges and sanded faces. Containing sheets (ascending photodiode order, board upside down): 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168. Full stack thickness measurements (in mm): 95.75, 96.02, 96.09 = 95.95
|-
|-
| style="text-align: center;" | Rev. D Scintillator stack 2
| style="text-align: center;" | Rev. D Scintillator stack 2
| style="text-align: center;" | 32 X x 105 mm, Y x 105 mm and Z x (approx) 3 mm sheets. Machined block with polished edges and sanded faces. Containing sheets (ascending photodiode order, board upside down): 289, 268, 291, 277, 300, 264, 282, 276, 271, 285, 262, 280, 295, 281, 297, 290, 270, 284, 294, 299, 269, 302, 301, 296, 287, 263, 288, 293, 285, 265, 275, 292. Full stack thickness measurements (in mm):  
| style="text-align: center;" | 32 X x 105 mm, Y x 105 mm and Z x (approx) 3 mm sheets. Machined block with polished edges and sanded faces. Containing sheets (ascending photodiode order, board upside down): 289, 268, 291, 277, 300, 264, 282, 276, 271, 285, 262, 280, 295, 281, 297, 290, 270, 284, 294, 299, 269, 302, 301, 296, 287, 263, 288, 293, 285, 265, 275, 292. Full stack thickness measurements (in mm): 96.89, 96.85, 96.70 = 96.81
|-
|-
| style="text-align: center;" | Rev. D Scintillator stack 3
| style="text-align: center;" | Rev. D Scintillator stack 3
| style="text-align: center;" | 32 X x 105 mm, Y x 105 mm and Z x (approx) 3 mm sheets. Injection moulded with polished edges and sanded faces. Containing sheets (ascending photodiode order, board upside down): 232, 208, 242, 206, 243, 223, 254, 210, 229, 217, 235, 255, 246, 230, 213, 241, 231, 257, 256, 236, 258, 215, 219, 249, 247, 260, 251, 259, 226, 239, 237, 245  Full stack thickness measurements (in mm):  
| style="text-align: center;" | 32 X x 105 mm, Y x 105 mm and Z x (approx) 3 mm sheets. Injection moulded with polished edges and sanded faces. Containing sheets (ascending photodiode order, board upside down): 232, 208, 242, 206, 243, 223, 254, 210, 229, 217, 235, 255, 246, 230, 213, 241, 231, 257, 256, 236, 258, 215, 219, 249, 247, 260, 251, 259, 226, 239, 237, 245  Full stack thickness measurements (in mm): 95.57, 95.42, 95.46 = 95.48
|-
|-
| style="text-align: center;" | Rev. D Scintillator stack 4
| style="text-align: center;" | Rev. D Scintillator stack 4
| style="text-align: center;" | 32 X x 105 mm, Y x 105 mm and Z x (approx) 3 mm sheets. Mix of injection moulded and machined block with polished edges and sanded faces. Containing sheets (ascending photodiode order, board upside down): 228, 220, 225, 227, 218, 214, 238, 248, 209, 253, 224, 222, 211, 261, 250, 234, 212, 233, 252, 240, 221, 207, 244, 283, 272, 279, 298, 274, 273, 267, 278, 266. Full stack thickness measurements (in mm):  
| style="text-align: center;" | 32 X x 105 mm, Y x 105 mm and Z x (approx) 3 mm sheets. Mix of injection moulded and machined block with polished edges and sanded faces. Containing sheets (ascending photodiode order, board upside down): 228, 220, 225, 227, 218, 214, 238, 248, 209, 253, 224, 222, 211, 261, 250, 234, 212, 233, 252, 240, 221, 207, 244, 283, 272, 279, 298, 274, 273, 267, 278, 266. Full stack thickness measurements (in mm): 94.12, 94.01, 94.09 = 94.07
|-
|-
| style="text-align: center;" | DAQ laptop x1
| style="text-align: center;" | DAQ laptop x1
Line 62: Line 62:
== Experiment Notes ==
== Experiment Notes ==


Range calorimeter measurements with photodiodes and PTW Peakfinder.
Range calorimeter measurements with photodiodes and PTW MP3-M.


Photodiode hexadecimal data: '''/unix/pbt/data/manchester/20221025/DDC232'''
Photodiode hexadecimal data: '''/unix/pbt/data/christie/20221026/ddc232'''


Peakfinder data: '''/unix/pbt/data/manchester/20220901/Peakfinder'''
Peakfinder data: '''/unix/pbt/data/christie/20221026/mp3m'''


=== PTW PeakFinder Range Pull Back Measurements ===
=== PTW MP3-M Range Pull Back Measurements ===
 
Note: pull back stack made of clear sheets from n.169 (upstream) to n.205 (downstream) without n.180 and n.187 and 29 mylar sheets


{| class="wikitable"
{| class="wikitable"
Line 77: Line 79:
!Physical thickness (mm)
!Physical thickness (mm)
!D80 measured (mm)
!D80 measured (mm)
!WET (mm)
!RSP
!Comments
!Comments
|-
|-
|0 || Clear stack + white stack || 210 || 40 || N/A || 139.1 || Nominal: 282.1 mm
|33 || Stack 1 front || 245 || 18.8 (18.7) || 95.95 || 198.69 || 98.24 || 1.024 ||
|-
|34 || Stack 1 back || 245 || 18.8 (18.7) || 95.95 || 198.74 ||  98.19 || 1.023 ||
|-
|36 || Stack 2 front || 245 || 18.8 (18.7) || 96.81 || 198.51 ||  98.42 ||  1.016 ||
|-
|37 || Stack 3 front || 245 || 18.8 (18.7) || 95.48 || 199.78 ||  97.15 ||  1.017 ||
|-
|40 || Stack 4 front || 245 || 18.8 (18.7) || 94.07 || 202.26 || 94.67 || 1.006 ||
|-
|41 || Empty Box || 245 || 18.8 (18.7) || 0.012 || 296.93 || 0 || 0 ||
|-
|42 || No Box || 245 || 18.8 (18.7) || 0 || 296.90 || 0 || 0 ||
|}
 
=== DDC232 Calibration and Bragg Peak Measurements 26/10/2022 ===
{| class="wikitable"
!Run number
!Detector
!Beam Energy (MeV)
!Estimated Range (mm)
!Current (nominal) (nA)
!Spot size (mm, FWHM)
!DDC232 FSR (pC)
!DDC232 Integration Time (us)
!Degrader WET (mm)
!Comments
!Photodiode QB Fit
!Replay Fit
|-
|0 || Full Stack (1-2-3-4)  || Background || - || - || N/A ||  350 || 170 (constant)  ||  ||  || N/A ||
|-
|1 || Full Stack  || Background || ||  -  || - || 300 || 170 ||  || || N/A ||
|-
|2 || Full Stack  || Background || || - || - ||  250  || 170 ||  ||  || N/A ||
|-
|3 || Full Stack  || Background || || - || - ||  200 || 170 ||  ||  || N/A ||
|-
|4 || Full Stack  || Background || || - || - || 150 || 170 ||  ||  || N/A ||
|-
|5 || Full Stack  || Background|| || - || - ||  100 || 170 ||  ||    || N/A ||
|-
|6 || Full Stack  || Background || || - || - ||  50 || 170 ||  ||  || N/A ||
|-
|7 || Full Stack  || Background || || - || - ||  12.5 || 170 ||  ||  || N/A ||
|-
|8 || Full Stack  || 245 MeV || - || 18.8 (18.7) || N/A || 12.5 || 170 ||  ||  || N/A ||
|-
|9 || Full Stack  || 240 MeV || - || 30 (31.4) || N/A ||  12.5 || 170 ||  ||    || N/A ||
|-
|10 || Full Stack  || 230 MeV || - || 57 (57.0)|| N/A ||  12.5 || 170 ||  ||  || N/A ||
|-
|11 || Full Stack || 220 MeV || - || 75 (76.4)|| N/A || 12.5 || 170 ||  ||  || N/A ||
|-
|12 || Full Stack  || 210 MeV || - || 97 (100.4)|| N/A ||  12.5 || 170 ||  ||  || N/A ||
|-
|13 || Full Stack  ||  200 MeV || - || 124 (127.1)|| N/A ||  12.5 || 170 ||  ||    || N/A ||
|-
|14 || Full Stack  ||  190 MeV || - || 149 (152.4) || N/A ||  12.5 || 170 ||  ||  || N/A ||
|-
|15 || Full Stack  || 180 MeV || - || 176 (179.2) || N/A ||  12.5 || 170 ||  ||  || N/A ||
|-
|16 || Full Stack || 170 MeV || - || 222 (243.4) || N/A || 12.5 || 170 ||  ||  || N/A ||
|-
|17 || Full Stack  || 160 MeV || - || 300 (323.1) || N/A ||  12.5 || 170 ||  ||  || N/A ||
|-
|18 || Full Stack  ||  150 MeV || - || 386 (416.8) || N/A ||  12.5 || 170 ||  ||    || N/A ||
|-
|19 || Full Stack  ||  140 MeV || - || 491 (515.9) || N/A ||  12.5 || 170 ||  ||  || N/A ||
|-
|20 || Full Stack  || 130 MeV || - || 655 (683.1) || N/A ||  12.5 || 170 ||  ||  || N/A ||
|-
|21 || Full Stack || 120 MeV || - || 777 (800) || N/A || 12.5 || 170 ||  || FLASH  || N/A ||
|-
|22 || Full Stack  || 110 MeV || - || 771 (800) || N/A ||  12.5 || 170 ||  || FLASH  || N/A ||
|-
|23 || Full Stack  ||  100 MeV || - || 765 (800) || N/A ||  12.5 || 170 ||  || FLASH  || N/A ||
|-
|24 || Full Stack  ||  90 MeV || - || 880 (800) || N/A ||  12.5 || 170 ||  || FLASH || N/A ||
|-
|25 || Full Stack  || 80 MeV || - || 845 (800) || N/A ||  12.5 || 170 ||  ||  FLASH || N/A ||
|-
|26 || Full Stack || 70 MeV || - || 822 (800) || N/A || 12.5 || 170 ||  || FLASH  || N/A ||
|-
|27 || Full Stack  || 150 MeV|| - || 807 (800) || N/A ||  50 || 170 ||  || FLASH || N/A ||
|-
|28 || Full Stack  ||  245 MeV || - || 810 (800) || N/A ||  350 || 170 ||  ||  FLASH  || N/A ||
|-
|29 || Full Stack  ||  200 MeV|| - || 785 (800) || N/A ||  100 || 170 ||  || FLASH  || N/A ||
|-
|30 || Full Stack  || Background || ||  -  || - || 12.5 || 170 ||  || || N/A ||
|-
|31 || Stack 1 ||  245 MeV || || 810 (800) || N/A ||  350 || 170 || 50  || Shoot through front FLASH  || N/A ||
|-
|32 || Stack 1  || Background || ||  -  || - || 12.5 || 170 ||  || || N/A ||
|-
|33 || Stack 1 || 245 MeV || || 18.8 (18.7) || N/A ||  12.5 || 170 || 50 || Shoot through front  || N/A ||
|-
|34 || Stack 1 ||  245 MeV || || 18.8 (18.7) || N/A ||  12.5 || 170 || 50 || Shoot through back  || N/A ||
|-
|35 || Stack 2||  245 MeV || || 18.8 (18.7) || N/A ||  12.5 || 170 || 50 || Shoot through back  || N/A ||
|-
|36 || Stack 2 ||  245 MeV || || 18.8 (18.7) || N/A ||  12.5 || 170 || 50 || Shoot through front  || N/A ||
|-
|37 || Stack 3 ||  245 MeV || || 18.8 (18.7) || N/A ||  12.5 || 170 || 50 || Shoot through front  || N/A ||
|-
|38 || Stack 3 ||  245 MeV || || 18.8 (18.7) || N/A ||  12.5 || 170 || 50 || Shoot through back  || N/A ||
|-
|39 || Stack 4 ||  245 MeV || || 18.8 (18.7) || N/A ||  12.5 || 170 || 50 || Shoot through back  || N/A ||
|-
|40 || Stack 4 ||  245 MeV || || 18.8 (18.7) || N/A ||  12.5 || 170 || 50 || Shoot through front  || N/A ||
|-
|-
|1 || Clear stack || 210 || 40 || N/A || 206.6 ||  Nominal: 282.1 mm
|}
|}


=== DDC232 Calibration and Bragg Peak Measurements ===
=== DDC232 Calibration and Bragg Peak Measurements 25/10/2022 ===


{| class="wikitable"
{| class="wikitable"
Line 100: Line 213:
!Replay Fit
!Replay Fit
|-
|-
|0 || Stack 1 || Background || - || - || N/A ||  12.5 (constant) || 170 ||  ||  || N/A ||  
|0 || Stack 1 || Background || - || - || N/A ||  12.5 || 170 ||  ||  || N/A ||
|-
|1 || Stack 1 || 245 MeV || ||  800  || 4.0 || 12.5 || 170 || 50 || Shoot through front (saturated)|| N/A ||
|-
|2 || Stack 1 || 245 MeV || || 800 || 4.0 ||  50  || 170 || 50 ||  Shoot through front (saturated) || N/A ||
|-
|3 || Stack 1 || 245 MeV|| || 800 || 4.0 ||  350 || 170 || 50 ||  Shoot through front || N/A ||
|-
|4 || Stack 2 || Background || || - || N/A || 350 || 170 ||  ||  || N/A ||
|-
|5 || Stack 2 || 245 MeV || || 800 || 4.0 ||  350 || 170 || 50 || Shoot through front  || N/A ||
|-
|6 || Stack 3 || Background || || - || N/A ||  350 || 170 ||  ||  || N/A ||
|-
|7 || Stack 3 || 245 MeV || || 800 || 4.0 ||  350 || 170 || 50 || Shoot through front  || N/A ||
|-
|8 || Stack  4|| Background || || - || N/A || 350 || 170 ||  ||  || N/A ||  
|-
|-
|1 || Stack 1 || 245 MeV || ||   || N/A || 12.5 || 170 || || Shoot through front (saturated)|| N/A ||  
|9 || Stack 4 || 245 MeV || || 800 || 4.0 || 350 || 170 || 50 || Shoot through front   || N/A ||  
|-
|-
|2 || Stack 1 || Background || || - || N/A ||  50  || 170 ||  || Shoot through front (saturated) || N/A ||  
|10 || Stack 1 || Background || || - || N/A ||  350 || 170 ||  ||   || N/A ||  
|-
|-
|3 || Stack 1 || Background || || - || N/A || 350 || 170 || ||  Shoot through front || N/A ||  
|11 || Stack 1|| 245 MeV || || 800 || 4.0 || 350 || 170 || 50 ||  Shoot through back|| N/A ||  
|-
|-
|4 || Stack 1 || Background || || - || N/A ||  12.5 (constant) || 170 || ||  || N/A ||  
|12 || Stack 2|| 245 MeV || || 800 || 4.0 ||  350 || 170 || 50 || Shoot through back   || N/A ||  
|-
|-
|5 || Stack 1 || Background || || - || N/A ||  12.5 (constant) || 170 || ||  || N/A ||  
|13 || Stack 3 || 245 MeV || || 800 || 4.0 ||  350 || 170 || 50 || Shoot through back   || N/A ||
|-
|-
|6 || Stack 1 || Background || || - || N/A ||  12.5 (constant) || 170 || ||  || N/A ||  
|14 || Stack 4 || 245 MeV || || 800 || 4.0 ||  350 || 170 || 50 || Shoot through back   || N/A ||
|-
|-
|0 || Stack 1 || Background || || - || N/A ||  12.5 (constant) || 170 ||  ||  || N/A ||
|}
|}

Latest revision as of 16:18, 23 October 2023

Experiment Equipment

Item Notes
Network Hub Set in control room to take output from experimental room ethernet connection. Control laptops connected via 5GHz WiFi.
Control Laptop x2 1 for remote control of FPGA, 1 for notes/web GUI.
Ethernet Cable x 2 To connect DAQ laptop to network in the experimental room, control laptop to network in control room.
Portable Enclosure Modified Large Peli Case Waterproof Wheeled Equipment Case. Features mount for scintillator stacks, front and back openings for beam, patch panel with ports for USB and power connections. Mylar windows with 3D printed alignment plates: approximately light-tight.
Rev. D Scintillator stack 1 32 X x 105 mm, Y x 105 mm and Z x (approx) 3 mm sheets. Original injection moulded batch with polished edges and sanded faces. Containing sheets (ascending photodiode order, board upside down): 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168. Full stack thickness measurements (in mm): 95.75, 96.02, 96.09 = 95.95
Rev. D Scintillator stack 2 32 X x 105 mm, Y x 105 mm and Z x (approx) 3 mm sheets. Machined block with polished edges and sanded faces. Containing sheets (ascending photodiode order, board upside down): 289, 268, 291, 277, 300, 264, 282, 276, 271, 285, 262, 280, 295, 281, 297, 290, 270, 284, 294, 299, 269, 302, 301, 296, 287, 263, 288, 293, 285, 265, 275, 292. Full stack thickness measurements (in mm): 96.89, 96.85, 96.70 = 96.81
Rev. D Scintillator stack 3 32 X x 105 mm, Y x 105 mm and Z x (approx) 3 mm sheets. Injection moulded with polished edges and sanded faces. Containing sheets (ascending photodiode order, board upside down): 232, 208, 242, 206, 243, 223, 254, 210, 229, 217, 235, 255, 246, 230, 213, 241, 231, 257, 256, 236, 258, 215, 219, 249, 247, 260, 251, 259, 226, 239, 237, 245 Full stack thickness measurements (in mm): 95.57, 95.42, 95.46 = 95.48
Rev. D Scintillator stack 4 32 X x 105 mm, Y x 105 mm and Z x (approx) 3 mm sheets. Mix of injection moulded and machined block with polished edges and sanded faces. Containing sheets (ascending photodiode order, board upside down): 228, 220, 225, 227, 218, 214, 238, 248, 209, 253, 224, 222, 211, 261, 250, 234, 212, 233, 252, 240, 221, 207, 244, 283, 272, 279, 298, 274, 273, 267, 278, 266. Full stack thickness measurements (in mm): 94.12, 94.01, 94.09 = 94.07
DAQ laptop x1 Control photodiode acquisition.
Nexys Video FPGA development board. For interfacing between DDC232 and PC.
Rev. D Texas Instruments DDC232 custom circuit board (x4) Housing 32x Hamamatsu S12915-16R photodiodes, coupled directly to scintillator sheets. Aligned by eye to scintillator sheets.
Gloves For handling scintillator

Schematic

UCL_Setup.png

Experiment Plan

Day 1 (25/10/22) – estimated first beam: 23.00.

  1. Set up mains cabling and networking in treatment and control rooms.
  2. Install Peli case on treatment couch.
  3. Calibration shoot-through measurements of 4 rev. D modules: either rotating case or modules for back shoot-through.
  4. Pristine Bragg peak measurements at clinical current for full clinical range.
  5. FLASH measurements at 245 MeV.

Day 2 (26/10/22) – estimated first beam: 23.00.

  1. Set up PeakFinder
  2. WET Measurements for each of the 4 rev. D modules.
  3. Single scintillator/mylar foil removal experiment with Peakfinder.

Experiment Notes

Range calorimeter measurements with photodiodes and PTW MP3-M.

Photodiode hexadecimal data: /unix/pbt/data/christie/20221026/ddc232

Peakfinder data: /unix/pbt/data/christie/20221026/mp3m

PTW MP3-M Range Pull Back Measurements

Note: pull back stack made of clear sheets from n.169 (upstream) to n.205 (downstream) without n.180 and n.187 and 29 mylar sheets

Run number Detector config Beam Energy (MeV) Beam Current (nA) Physical thickness (mm) D80 measured (mm) WET (mm) RSP Comments
33 Stack 1 front 245 18.8 (18.7) 95.95 198.69 98.24 1.024
34 Stack 1 back 245 18.8 (18.7) 95.95 198.74 98.19 1.023
36 Stack 2 front 245 18.8 (18.7) 96.81 198.51 98.42 1.016
37 Stack 3 front 245 18.8 (18.7) 95.48 199.78 97.15 1.017
40 Stack 4 front 245 18.8 (18.7) 94.07 202.26 94.67 1.006
41 Empty Box 245 18.8 (18.7) 0.012 296.93 0 0
42 No Box 245 18.8 (18.7) 0 296.90 0 0

DDC232 Calibration and Bragg Peak Measurements 26/10/2022

Run number Detector Beam Energy (MeV) Estimated Range (mm) Current (nominal) (nA) Spot size (mm, FWHM) DDC232 FSR (pC) DDC232 Integration Time (us) Degrader WET (mm) Comments Photodiode QB Fit Replay Fit
0 Full Stack (1-2-3-4) Background - - N/A 350 170 (constant) N/A
1 Full Stack Background - - 300 170 N/A
2 Full Stack Background - - 250 170 N/A
3 Full Stack Background - - 200 170 N/A
4 Full Stack Background - - 150 170 N/A
5 Full Stack Background - - 100 170 N/A
6 Full Stack Background - - 50 170 N/A
7 Full Stack Background - - 12.5 170 N/A
8 Full Stack 245 MeV - 18.8 (18.7) N/A 12.5 170 N/A
9 Full Stack 240 MeV - 30 (31.4) N/A 12.5 170 N/A
10 Full Stack 230 MeV - 57 (57.0) N/A 12.5 170 N/A
11 Full Stack 220 MeV - 75 (76.4) N/A 12.5 170 N/A
12 Full Stack 210 MeV - 97 (100.4) N/A 12.5 170 N/A
13 Full Stack 200 MeV - 124 (127.1) N/A 12.5 170 N/A
14 Full Stack 190 MeV - 149 (152.4) N/A 12.5 170 N/A
15 Full Stack 180 MeV - 176 (179.2) N/A 12.5 170 N/A
16 Full Stack 170 MeV - 222 (243.4) N/A 12.5 170 N/A
17 Full Stack 160 MeV - 300 (323.1) N/A 12.5 170 N/A
18 Full Stack 150 MeV - 386 (416.8) N/A 12.5 170 N/A
19 Full Stack 140 MeV - 491 (515.9) N/A 12.5 170 N/A
20 Full Stack 130 MeV - 655 (683.1) N/A 12.5 170 N/A
21 Full Stack 120 MeV - 777 (800) N/A 12.5 170 FLASH N/A
22 Full Stack 110 MeV - 771 (800) N/A 12.5 170 FLASH N/A
23 Full Stack 100 MeV - 765 (800) N/A 12.5 170 FLASH N/A
24 Full Stack 90 MeV - 880 (800) N/A 12.5 170 FLASH N/A
25 Full Stack 80 MeV - 845 (800) N/A 12.5 170 FLASH N/A
26 Full Stack 70 MeV - 822 (800) N/A 12.5 170 FLASH N/A
27 Full Stack 150 MeV - 807 (800) N/A 50 170 FLASH N/A
28 Full Stack 245 MeV - 810 (800) N/A 350 170 FLASH N/A
29 Full Stack 200 MeV - 785 (800) N/A 100 170 FLASH N/A
30 Full Stack Background - - 12.5 170 N/A
31 Stack 1 245 MeV 810 (800) N/A 350 170 50 Shoot through front FLASH N/A
32 Stack 1 Background - - 12.5 170 N/A
33 Stack 1 245 MeV 18.8 (18.7) N/A 12.5 170 50 Shoot through front N/A
34 Stack 1 245 MeV 18.8 (18.7) N/A 12.5 170 50 Shoot through back N/A
35 Stack 2 245 MeV 18.8 (18.7) N/A 12.5 170 50 Shoot through back N/A
36 Stack 2 245 MeV 18.8 (18.7) N/A 12.5 170 50 Shoot through front N/A
37 Stack 3 245 MeV 18.8 (18.7) N/A 12.5 170 50 Shoot through front N/A
38 Stack 3 245 MeV 18.8 (18.7) N/A 12.5 170 50 Shoot through back N/A
39 Stack 4 245 MeV 18.8 (18.7) N/A 12.5 170 50 Shoot through back N/A
40 Stack 4 245 MeV 18.8 (18.7) N/A 12.5 170 50 Shoot through front N/A

DDC232 Calibration and Bragg Peak Measurements 25/10/2022

Run number Detector Beam Energy (MeV) Estimated Range (mm) Current (nA) Spot size (mm, FWHM) DDC232 FSR (pC) DDC232 Integration Time (us) Degrader WET (mm) Comments Photodiode QB Fit Replay Fit
0 Stack 1 Background - - N/A 12.5 170 N/A
1 Stack 1 245 MeV 800 4.0 12.5 170 50 Shoot through front (saturated) N/A
2 Stack 1 245 MeV 800 4.0 50 170 50 Shoot through front (saturated) N/A
3 Stack 1 245 MeV 800 4.0 350 170 50 Shoot through front N/A
4 Stack 2 Background - N/A 350 170 N/A
5 Stack 2 245 MeV 800 4.0 350 170 50 Shoot through front N/A
6 Stack 3 Background - N/A 350 170 N/A
7 Stack 3 245 MeV 800 4.0 350 170 50 Shoot through front N/A
8 Stack 4 Background - N/A 350 170 N/A
9 Stack 4 245 MeV 800 4.0 350 170 50 Shoot through front N/A
10 Stack 1 Background - N/A 350 170 N/A
11 Stack 1 245 MeV 800 4.0 350 170 50 Shoot through back N/A
12 Stack 2 245 MeV 800 4.0 350 170 50 Shoot through back N/A
13 Stack 3 245 MeV 800 4.0 350 170 50 Shoot through back N/A
14 Stack 4 245 MeV 800 4.0 350 170 50 Shoot through back N/A