Proton Calorimetry/Experimental Runs/2022/UCLHWET
From PBTWiki
(Difference between revisions)
SaadShaikh (Talk | contribs) (Created page with "== Experiment Plan == *WET measurement of stack of clear sheets with mylar foil. *Addition of stack of white painted sheets for WET measurement of both stacks. *Removal of stack ...") |
SaadShaikh (Talk | contribs) |
||
Line 1: | Line 1: | ||
+ | == Detector Equipment == | ||
+ | *C-section stack holder containing 25 clear scintillator sheets around 2.86 mm thick with 24 sheets of mylar foil. '''Add 25th sheet of Mylar?''' | ||
+ | *C-section stack holder containing 23 white painted scintillator sheets around 2.86 mm thick. | ||
+ | *Zarges case. | ||
+ | |||
== Experiment Plan == | == Experiment Plan == | ||
*WET measurement of stack of clear sheets with mylar foil. | *WET measurement of stack of clear sheets with mylar foil. |
Revision as of 10:08, 8 August 2022
Detector Equipment
- C-section stack holder containing 25 clear scintillator sheets around 2.86 mm thick with 24 sheets of mylar foil. Add 25th sheet of Mylar?
- C-section stack holder containing 23 white painted scintillator sheets around 2.86 mm thick.
- Zarges case.
Experiment Plan
- WET measurement of stack of clear sheets with mylar foil.
- Addition of stack of white painted sheets for WET measurement of both stacks.
- Removal of stack of clear sheets for WET measurement of stack of white painted sheets.
- WET measurement of Zarges case with mylar windows without any stacks of scintillator?