ATLAS Group Members
Academic Staff and Advanced Fellows
Name | Location | Phone | Email (@ucl.ac.uk) | Research Areas/Role | |
---|---|---|---|---|---|
Prof. Jonathan Butterworth | D109a Physics Building | +44 (0)20 7679 3444 | j.butterworth | ATLAS | |
Prof. Mario Campanelli | D17A Physics Building | +44 (0)20 7679 3453 | m.campanelli | ATLAS, PhD Admissions Tutor | |
Dr Gabriel Facini | CERN | g.facini | ATLAS | ||
Prof. Nikos Konstantinidis | D16 Physics Building | +44 (0)20 7679 3411 | n.konstantinidis | ATLAS, Data Science CDT Co-Director | |
Prof. Andreas Korn | C18 Physics Building | +44 (0)20 7679 7650 | a.korn | ATLAS | |
Prof. Tim Scanlon | D18 Physics Building | +44 (0)20 7679 7141 | timothy.scanlon | ATLAS |
Research Staff
Name | Location | Phone | Email (@ucl.ac.uk) | Research Areas/Role | |
---|---|---|---|---|---|
Dr Christian Gütschow | D10 Physics Building | +44 (0)20 7679 3775 | c.gutschow | ATLAS | |
Dr Naoki Kimura | D15 Physics Building | n.kimura | ATLAS | ||
Dr Yanhui Ma | CERN | yanhui.ma | ATLAS, SuperNEMO | ||
Dr Alex Martynwood | C14 Physics Building | +44 (0)20 7679 3498 | a.martyniuk | ATLAS | |
Dr Sébastien Rettie | CERN 40/3-D12 | sebastien.rettie AT cern.ch | ATLAS | ||
Dr Peter Sherwood | CERN 1/1-035 | +41 22 76 72340 | peter.sherwood AT cern.ch | ATLAS, AWAKE | |
Dr Liaoshan Shi | CERN 1/1-035 | l.shi | ATLAS | ||
Dr Sam Van Stroud | CERN | sam.vanstroud.18 | ATLAS | ||
Dr Ben Waugh | A27a Physics Building | +44 (0)20 7679 7223 | b.waugh | ATLAS | |
Dr Melissa Yexley | D106b Physics Building | melissa.yexley.14 | ATLAS |
Computing, Engineering and Technical Staff
Name | Location | Phone | Email (@ucl.ac.uk) | Research Areas/Role | |
---|---|---|---|---|---|
Harry Barnett | C19 Physics Building | h.barnett | ATLAS, Weak Measurement, Proton Therapy | ||
Gordon Crone | D15 Physics Building | +44 (0)20 7679 3447 | g.crone | ATLAS | |
Dr Erdem Motuk | D15 Physics Building | +44 (0)20 7679 3025 | h.motuk | ATLAS, DUNE, Muon g-2, Mu2e, Mu3e | |
Matthew Warren | D15 Physics Building | +44 (0)20 7679 2135 | matthew.warren | ATLAS, ATLAS Upgrade, Muon g-2, Mu2e, Proton Therapy |
PhD Students
Name | Location | Phone | Email (@ucl.ac.uk) | Research Areas/Role | |
---|---|---|---|---|---|
Jackson Barr | E22 Complex, Physics Building | jackson.barr.17 | ATLAS | ||
Edoardo Critelli | E22 Complex, Physics Building | edoardo.critelli.23 | ATLAS, Data Science | ||
Hanfei Cui | Remote | hanfei.cui.16 | ATLAS | ||
Philippa Duckett | CDT Office UCL | philippa.duckett.21 | ATLAS | ||
Joe Egan | E22 Physics Building | joe.egan.23 | ATLAS | ||
Emil Haines | emil.haines.20 | ATLAS | |||
Noah Clarke Hall | E22 Complex, Physics Building | noah.clarke-hall.22 | ATLAS, Data Science | ||
Max Hart | CDT Office | max.hart.22 | ATLAS | ||
Chi I Ho | D25 Physics Building | yihe AT cern.ch | ATLAS, AFP | ||
Nisha Lad | E22 Complex, Physics Building | nisha.lad.13 | ATLAS, Data Science | ||
Wei Sheng Lai | E22 Complex, Physics Building | wei.lai.19 | ATLAS, Data Science | ||
Thandikire Madula | E22 Complex, Physics Building | thandi.madula.17 | ATLAS | ||
Juliette Martin | C17 Physics Building | juliette.martin.22 | ATLAS | ||
Donal McLaughlin | E22 Complex, Physics Building | donal.mclaughlin.17 | ATLAS, Data Science | ||
Toni Mlinarević | CERN | toni.mlinarevic.20 | ATLAS, Data Science | ||
Marin Mlinarević | CERN | marin.mlinarevic.20 | ATLAS, Data Science | ||
Sankalp Tipnis | Remote | sankalp.tipnis.20 | ATLAS, Data Science | ||
Andrius Vaitkus | D14 Physics Building | andrius.vaitkus.16 | ATLAS, Data Science | ||
Peng Wang | D109 Physics Building | peng.wang.22 | ATLAS | ||
Yoran Yeh | D109 Physics Building | yoran.yeh.20 | ATLAS | ||
Luzhan (Tony) Yue | D109 Physics Building | luzhan.yue.19 | ATLAS | ||
Yuwen Ebony Zhang | D25 Physics Building | yuwen-zhang.20 | ATLAS, Data Science | ||
Yuanda Zhu | D109 Physics Building | yuanda.zhu.20 | ATLAS |
Visitors and Emeriti
Name | Location | Phone | Email (@ucl.ac.uk) | Research Areas/Role | |
---|---|---|---|---|---|
Derek Attree | C19 Physics Building | +44 (0)20 7679 3459 | d.attree | ATLAS, LEGEND, NEMO, Proton Therapy |